| VOLUME ACTIVES | |||||
| COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
| ------- | ------ | ------ | ---- | ------ | ------- |
| AtlasClear Holdings | ATCH | 146,079,819 | 5.56 | 3.21 | 136.60 |
| FOXO Technologies | FOXO | 82,305,947 | 0.198 | -0.01 | -3.41 |
| DenisonMines | DNN | 59,889,486 | 1.55 | 0.01 | 0.65 |
| B2Gold | BTG | 49,854,926 | 2.85 | 0.03 | 1.06 |
| Nuburu | BURU | 21,705,440 | 0.212 | -0.08 | -26.39 |
| KULR Technology Group | KULR | 15,559,136 | 1.64 | -0.25 | -13.23 |
| New Gold | NGD | 13,228,230 | 2.84 | 0.02 | 0.71 |
| AEON Biopharma | AEON | 13,138,029 | 0.0675 | -0.05 | -43.89 |
| Energy Fuels | UUUU | 12,813,024 | 4.56 | -0.08 | -1.72 |
| Senseonics Holdings | SENS | 10,826,487 | 0.92 | -0.04 | -4.28 |
| Equinox Gold | EQX | 8,512,723 | 6.80 | -0.02 | -0.29 |
| China Pharma Holdings | CPHI | 8,234,908 | 0.251 | 0.04 | 20.67 |
| Uranium Energy | UEC | 7,705,175 | 5.60 | -0.08 | -1.41 |
| Cornerstone Strat Invt Fd | CLM | 7,648,832 | 8.17 | -0.70 | -7.89 |
| Ocean Power Technologies | OPTT | 5,810,724 | 0.623 | -0.02 | -3.32 |
| Zomedica | ZOM | 5,391,634 | 0.1178 | -0.00 | -1.67 |
| Silvercorp Metals | SVM | 5,042,267 | 3.70 | 0.08 | 2.21 |
| Ur-Energy | URG | 5,036,949 | 0.9642 | 0.02 | 2.20 |
| Cornerstone TR Fd | CRF | 4,416,173 | 8.03 | -0.85 | -9.57 |
| Comstock | LODE | 4,382,658 | 0.2888 | 0.00 | 0.87 |
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
February 24, 2025 17:40 ET (22:40 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.