Volume | Close | Change | % Change | |
OKH Global | 60,452,600 | 0.04 | +0.00 | +4.76 |
Singapore Telecom | 34,603,200 | 3.40 | unch | unch |
Yoma Strategic Holdings | 28,011,900 | 0.08 | +0.00 | +2.50 |
CapAllianz Holdings | 28,010,400 | 0.00 | +0.00 | +100.00 |
Genting Singapore | 26,008,600 | 0.76 | unch | unch |
Rex International Holding | 22,079,300 | 0.15 | +0.00 | +2.08 |
Singapore Techs Engineerg | 18,122,300 | 6.91 | +0.34 | +5.18 |
Yangzijiang Shipbuilding | 15,623,600 | 2.34 | -0.02 | -0.85 |
Capital World | 15,000,500 | 0.00 | unch | unch |
Thomson Medical Group | 13,726,900 | 0.04 | +0.00 | +7.32 |
KOP Ltd. | 13,467,300 | 0.05 | +0.01 | +11.90 |
Seatrium | 11,765,100 | 2.14 | +0.01 | +0.47 |
Hutchison Port Hldgs Tr | 11,357,200 | 0.17 | 0.00 | -2.37 |
Yangzijiang Finl Hldg | 11,098,100 | 0.68 | unch | unch |
Thai Beverage | 10,843,600 | 0.52 | -0.01 | -0.96 |
Raffles Medical Group | 8,871,900 | 1.01 | +0.02 | +1.51 |
ISOTeam | 8,856,000 | 0.08 | unch | unch |
Wee Hur Holdings | 8,747,200 | 0.51 | +0.02 | +4.08 |
CapitaLand Investment | 7,830,000 | 2.66 | +0.03 | +1.14 |
Nam Cheong | 7,800,600 | 0.66 | +0.04 | +6.50 |
Keppel | 7,559,600 | 6.94 | +0.14 | +2.06 |
Top Glove | 7,210,800 | 0.28 | unch | unch |
Japfa | 6,434,700 | 0.61 | -0.01 | -0.81 |
HS Optimus Holdings | 6,295,000 | 0.00 | unch | unch |
Hongkong Land Holdings | 6,154,100 | 4.33 | +0.06 | +1.41 |
Oversea-Chinese Banking | 5,944,000 | 17.02 | +0.14 | +0.83 |
Koh Bros Eco Engineering | 5,883,600 | 0.05 | +0.00 | +2.27 |
Yanlord Land Group | 5,164,600 | 0.51 | -0.01 | -1.92 |
Aspen Group Holdings | 5,033,900 | 0.05 | +0.00 | +4.26 |
Singapore Airlines | 4,870,500 | 6.80 | +0.04 | +0.59 |
Singapore Post | 4,860,700 | 0.56 | unch | unch |
RH Petrogas | 4,805,800 | 0.16 | +0.00 | +1.96 |
Biolidics | 4,752,500 | 0.03 | +0.00 | +8.33 |
SembCorp Industries | 4,563,700 | 6.31 | +0.16 | +2.60 |
TrickleStar | 4,384,400 | 0.04 | +0.00 | +2.86 |
SATS Ltd | 4,029,400 | 3.04 | -0.01 | -0.33 |
Wilmar International | 3,633,000 | 3.29 | +0.01 | +0.30 |
Geo Energy Resources | 3,533,900 | 0.32 | unch | unch |
DBS Group Holdings | 3,456,900 | 45.40 | +0.20 | +0.44 |
Intl Cement | 3,434,900 | 0.02 | +0.00 | +5.56 |
Memiontec Holdings | 3,316,200 | 0.03 | +0.00 | +3.57 |
ComfortDelGro | 3,314,300 | 1.45 | +0.02 | +1.40 |
Riverstone Holdings | 2,854,200 | 0.93 | -0.01 | -0.53 |
Marco Polo Marine | 2,836,800 | 0.05 | +0.00 | +2.04 |
Zixin Group Holdings | 2,707,300 | 0.03 | +0.00 | +3.85 |
Katrina Group | 2,649,300 | 0.04 | +0.00 | +2.44 |
Golden Agri-Resources | 2,644,900 | 0.26 | -0.01 | -1.89 |
Mermaid Maritime | 2,519,900 | 0.12 | +0.00 | +1.67 |
United Overseas Bank | 2,130,500 | 37.80 | +0.30 | +0.80 |
CNMC Goldmine Holdings | 2,074,900 | 0.34 | unch | unch |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
March 20, 2025 06:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.