Volume | Close | Change | % Change | |
OKH Global | 51,468,900 | 0.04 | +0.00 | +2.50 |
Genting Singapore | 38,428,000 | 0.75 | +0.02 | +2.05 |
Rex International Holding | 37,054,500 | 0.15 | +0.00 | +2.08 |
CapAllianz Holdings | 36,003,200 | 0.00 | unch | unch |
Singapore Telecom | 25,059,300 | 3.39 | +0.07 | +2.11 |
Oceanus Group | 24,555,800 | 0.01 | 0.00 | -16.67 |
Seatrium | 24,329,300 | 2.12 | +0.03 | +1.44 |
Yangzijiang Finl Hldg | 21,423,800 | 0.66 | -0.01 | -0.76 |
Yangzijiang Shipbuilding | 15,925,100 | 2.33 | +0.04 | +1.75 |
Yoma Strategic Holdings | 15,127,900 | 0.08 | +0.00 | +2.53 |
Thai Beverage | 12,335,300 | 0.52 | +0.01 | +0.98 |
RH Petrogas | 11,687,000 | 0.16 | +0.00 | +2.65 |
Capital World | 10,800,700 | 0.00 | unch | unch |
Asia-Pacific Strat Invts | 9,913,500 | 0.00 | 0.00 | -50.00 |
ISOTeam | 9,570,400 | 0.07 | +0.00 | +2.90 |
Geo Energy Resources | 9,561,700 | 0.32 | +0.01 | +3.23 |
Mermaid Maritime | 9,462,000 | 0.12 | +0.00 | +2.56 |
Singapore Techs Engineerg | 8,806,800 | 6.32 | +0.11 | +1.77 |
CapitaLand Investment | 8,735,700 | 2.63 | +0.01 | +0.38 |
Oversea-Chinese Banking | 7,365,800 | 16.61 | +0.13 | +0.79 |
UMS Integration | 7,236,600 | 1.15 | +0.03 | +2.68 |
ComfortDelGro | 7,163,700 | 1.41 | -0.02 | -1.40 |
Yanlord Land Group | 6,866,200 | 0.52 | +0.02 | +4.00 |
Singapore Post | 6,693,900 | 0.56 | unch | unch |
Ying Li Intl Real Estate | 6,525,200 | 0.03 | +0.00 | +8.33 |
Hutchison Port Hldgs Tr | 5,338,400 | 0.17 | 0.00 | -1.73 |
Wilmar International | 5,321,100 | 3.29 | -0.01 | -0.30 |
AcroMeta Group | 5,237,100 | 0.03 | unch | unch |
SATS Ltd | 4,596,500 | 3.05 | +0.02 | +0.66 |
Raffles Medical Group | 4,591,600 | 1.00 | +0.01 | +1.02 |
Wee Hur Holdings | 4,582,800 | 0.48 | +0.02 | +3.26 |
Nam Cheong | 4,539,400 | 0.59 | +0.03 | +6.36 |
Singapore Airlines | 4,458,300 | 6.75 | +0.06 | +0.90 |
SembCorp Industries | 3,804,500 | 6.10 | +0.14 | +2.35 |
TrickleStar | 3,785,200 | 0.04 | unch | unch |
DBS Group Holdings | 3,529,200 | 44.36 | +0.11 | +0.25 |
Golden Agri-Resources | 3,502,400 | 0.27 | +0.01 | +3.92 |
Keppel | 3,443,800 | 6.76 | +0.10 | +1.50 |
Intl Cement | 3,359,900 | 0.02 | +0.00 | +5.88 |
Zixin Group Holdings | 3,219,100 | 0.03 | unch | unch |
Frencken Group | 3,183,400 | 1.09 | +0.02 | +1.87 |
Memiontec Holdings | 3,170,300 | 0.03 | unch | unch |
Livingstone Health Hldgs | 3,001,000 | 0.02 | 0.00 | -4.35 |
Koh Bros Eco Engineering | 2,935,800 | 0.05 | +0.00 | +2.27 |
Hiap Seng Industries | 2,871,200 | 0.01 | unch | unch |
First Resources | 2,847,600 | 1.68 | +0.02 | +1.20 |
United Overseas Bank | 2,622,200 | 36.98 | +0.27 | +0.74 |
Centurion Corp | 2,445,900 | 1.09 | +0.03 | +2.83 |
Japfa | 2,424,800 | 0.62 | unch | unch |
King Wan | 2,372,000 | 0.04 | +0.00 | +2.94 |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
March 17, 2025 06:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.