| Volume | Close | Change | % Change | |
| Yangzijiang Finl Hldg | 38,168,800 | 0.74 | +0.01 | +1.38 |
| Genting Singapore | 27,729,300 | 0.76 | -0.01 | -0.65 |
| ISOTeam | 26,777,800 | 0.08 | +0.00 | +4.00 |
| Yangzijiang Shipbuilding | 23,762,206 | 2.40 | -0.07 | -2.83 |
| OKH Global | 14,516,200 | 0.04 | 0.00 | -4.44 |
| Rex International Holding | 14,515,500 | 0.14 | 0.00 | -2.05 |
| Seatrium | 13,596,700 | 2.17 | +0.01 | +0.46 |
| Singapore Telecom | 13,440,400 | 3.41 | -0.01 | -0.29 |
| Oceanus Group | 13,407,700 | 0.01 | +0.00 | +20.00 |
| Advanced Sys Automation | 11,238,000 | 0.01 | unch | unch |
| CapitaLand Investment | 10,731,443 | 2.70 | +0.04 | +1.50 |
| Singapore Techs Engineerg | 9,382,813 | 6.60 | -0.02 | -0.30 |
| Katrina Group | 8,583,900 | 0.05 | +0.00 | +6.98 |
| Marco Polo Marine | 7,317,600 | 0.05 | unch | unch |
| CSC Holdings | 7,035,200 | 0.01 | unch | unch |
| Geo Energy Resources | 6,269,800 | 0.31 | -0.01 | -1.59 |
| Yoma Strategic Holdings | 5,833,900 | 0.08 | 0.00 | -1.25 |
| Nam Cheong | 5,727,600 | 0.72 | +0.01 | +1.41 |
| AcroMeta Group | 5,387,200 | 0.03 | +0.00 | +7.41 |
| Golden Agri-Resources | 5,122,100 | 0.27 | unch | unch |
| Oversea-Chinese Banking | 4,911,400 | 17.06 | +0.08 | +0.47 |
| Wilmar International | 4,903,400 | 3.31 | +0.02 | +0.61 |
| Thomson Medical Group | 4,373,500 | 0.05 | 0.00 | -2.17 |
| Thai Beverage | 4,279,500 | 0.52 | unch | unch |
| Top Glove | 4,222,800 | 0.26 | -0.01 | -3.77 |
| ComfortDelGro | 4,165,900 | 1.46 | +0.01 | +0.69 |
| Hutchison Port Hldgs Tr | 3,967,495 | 0.17 | 0.00 | -0.59 |
| GCCP Resources | 3,576,100 | 0.01 | 0.00 | -16.67 |
| First Resources | 3,414,200 | 1.65 | +0.03 | +1.85 |
| Singapore Airlines | 3,229,500 | 6.80 | unch | unch |
| Raffles Medical Group | 3,211,400 | 1.01 | -0.01 | -0.98 |
| Hongkong Land Holdings | 2,975,900 | 4.33 | +0.04 | +0.93 |
| DBS Group Holdings | 2,920,100 | 45.49 | +0.18 | +0.40 |
| iFAST | 2,773,700 | 7.23 | -0.30 | -3.98 |
| Riverstone Holdings | 2,725,200 | 0.91 | -0.02 | -2.16 |
| RH Petrogas | 2,714,600 | 0.16 | 0.00 | -0.64 |
| SATS Ltd | 2,572,600 | 3.07 | +0.02 | +0.66 |
| KOP Ltd. | 2,548,600 | 0.05 | +0.00 | +4.55 |
| SembCorp Industries | 2,546,500 | 6.31 | -0.05 | -0.79 |
| Wee Hur Holdings | 2,418,700 | 0.50 | -0.01 | -1.98 |
| Yanlord Land Group | 2,184,000 | 0.50 | -0.01 | -1.00 |
| TrickleStar | 2,118,500 | 0.03 | 0.00 | -2.94 |
| UMS Integration | 2,114,800 | 1.11 | -0.01 | -0.89 |
| Keppel | 2,059,200 | 6.87 | +0.01 | +0.15 |
| DFI Retail Group Holdings | 2,044,700 | 2.34 | +0.09 | +4.00 |
| Hiap Seng Industries | 2,000,000 | 0.01 | 0.00 | -11.11 |
| GKE Corp | 1,990,300 | 0.08 | 0.00 | -1.19 |
| Mermaid Maritime | 1,939,900 | 0.12 | 0.00 | -0.84 |
| Koh Bros Eco Engineering | 1,860,300 | 0.04 | +0.00 | +2.33 |
| Singapore Post | 1,854,500 | 0.56 | 0.00 | -0.88 |
| Prices in S$ | ||||
| Source: FactSet |
(END) Dow Jones Newswires
March 24, 2025 06:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.