| Close | Change | % Change | |
| OMX Stockholm 30 Index | 2,355.58 | -17.02 | -0.72 |
| Index Components | |||
| ABB | 498.60 | +1.00 | +0.20 |
| Alfa Laval | 391.20 | -1.00 | -0.25 |
| Assa Abloy Series B | 275.70 | -5.60 | -1.99 |
| AstraZeneca | 1,302.00 | -28.50 | -2.14 |
| Atlas Copco A | 149.35 | -1.85 | -1.22 |
| Atlas Copco Series B | 131.60 | -1.75 | -1.31 |
| Boliden | 278.00 | -3.60 | -1.28 |
| Electrolux Series B | 68.22 | -1.38 | -1.98 |
| Ericsson B | 78.60 | -0.24 | -0.30 |
| Essity Series B | 285.60 | -1.80 | -0.63 |
| Evolution Gaming Group | 822.60 | -2.20 | -0.27 |
| Getinge Series B | 194.15 | -1.75 | -0.89 |
| H&M Hennes & Mauritz B | 139.00 | +0.35 | +0.25 |
| Hexagon Series B | 88.60 | -1.38 | -1.53 |
| Investor Series B | 277.60 | +1.30 | +0.47 |
| Kinnevik Series B | 73.40 | -0.90 | -1.21 |
| Nibe Industrier Series B | 36.03 | -0.01 | -0.03 |
| Nordea Bank | 125.50 | -0.70 | -0.55 |
| Saab Series B | 440.05 | -1.45 | -0.33 |
| Samhaellsbyggnadsbolaget | 3.66 | +0.01 | +0.27 |
| Sandvik | 186.30 | -3.60 | -1.90 |
| Sinch | 20.44 | +0.13 | +0.64 |
| Skandinaviska Enskilda A | 143.70 | -1.45 | -1.00 |
| SKF Series B | 173.65 | -2.20 | -1.25 |
| Svenska Cellulosa Ser B | 127.80 | -0.85 | -0.66 |
| Svenska Handelsbnkn Ser A | 113.00 | -0.05 | -0.04 |
| Swedbank Series A | 219.40 | -0.70 | -0.32 |
| Tele2 Series B | 135.15 | -0.80 | -0.59 |
| Telia | 35.58 | -0.23 | -0.64 |
| Volvo Series B | 251.40 | -1.70 | -0.67 |
| Prices in Swedish Krona | |||
| Source: FactSet |
(END) Dow Jones Newswires
April 17, 2025 12:05 ET (16:05 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.