| PARENT | New Forecast | Prior |
| For Year to Mar 2025 | Forecast | |
| Revenue | Y30.50 bln | Y30.00 bln |
| Operating Profit | (Y200.00 mln) | (Y700.00 mln) |
| Pretax Profit | Y200.00 mln | (Y750.00 mln) |
| Net Profit | Y4.15 bln | Y3.50 bln |
| Per share | ||
| Earnings | Y43.69 | Y36.85 |
| Figures in parentheses are losses. | ||
| Results are based on Japanese accounting standards. |
(END) Dow Jones Newswires
| GROUP | New Forecast | Prior |
| For Year To Mar 2025 | Forecast | |
| Revenue | Y55.50 bln | Y54.00 bln |
| Operating Profit | Y40.00 mln | (Y400.00 mln) |
| Pretax Profit | Y140.00 mln | (Y500.00 mln) |
| Net Profit | Y3.45 bln | Y3.60 bln |
| Per share | ||
| Earnings | Y36.32 | Y37.90 |
| Figures in parentheses are losses. | ||
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
April 24, 2025 02:30 ET (06:30 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.