| Volume | Close | Change | % Change | |
| Genting Singapore | 38,746,500 | 0.75 | +0.02 | +2.04 |
| Singapore Telecom | 31,297,700 | 3.79 | +0.03 | +0.80 |
| CapAllianz Holdings | 24,899,900 | 0.00 | unch | unch |
| Thai Beverage | 24,317,400 | 0.51 | +0.01 | +2.00 |
| Rex International Holding | 21,997,300 | 0.12 | 0.00 | -3.15 |
| Sinarmas Land | 19,788,400 | 0.31 | -0.02 | -4.62 |
| Yangzijiang Shipbuilding | 19,678,900 | 2.18 | +0.01 | +0.46 |
| OKH Global | 17,778,300 | 0.04 | unch | unch |
| Yangzijiang Finl Hldg | 14,857,900 | 0.69 | 0.00 | -0.07 |
| ComfortDelGro | 13,741,600 | 1.54 | +0.02 | +1.32 |
| Geo Energy Resources | 13,465,800 | 0.35 | -0.01 | -1.41 |
| Zixin Group Holdings | 12,637,200 | 0.03 | +0.00 | +3.57 |
| Wee Hur Holdings | 11,793,000 | 0.54 | +0.02 | +2.88 |
| Seatrium | 11,248,200 | 1.93 | -0.01 | -0.52 |
| NSL | 10,005,100 | 0.74 | +0.01 | +1.37 |
| Singapore Techs Engineerg | 9,956,712 | 7.32 | +0.24 | +3.39 |
| Singapore Exchange | 9,620,000 | 14.50 | +0.56 | +4.02 |
| CapitaLand Investment | 9,064,300 | 2.65 | -0.01 | -0.38 |
| Hutchison Port Hldgs Tr | 7,917,700 | 0.14 | unch | unch |
| Oversea-Chinese Banking | 7,707,200 | 16.54 | -0.05 | -0.30 |
| TrickleStar | 6,596,400 | 0.02 | 0.00 | -4.17 |
| Eneco Energy | 6,542,700 | 0.01 | unch | unch |
| Keppel | 6,302,600 | 6.59 | +0.19 | +2.97 |
| Wilmar International | 6,248,000 | 3.14 | unch | unch |
| ISOTeam | 5,951,100 | 0.07 | +0.00 | +2.78 |
| CNMC Goldmine Holdings | 5,685,000 | 0.43 | +0.02 | +4.88 |
| Singapore Airlines | 5,588,200 | 6.62 | +0.03 | +0.46 |
| DBS Group Holdings | 5,562,700 | 42.34 | -0.54 | -1.26 |
| SembCorp Industries | 4,764,600 | 6.47 | +0.14 | +2.21 |
| Asiatic Group Holdings | 4,500,000 | 0.00 | unch | unch |
| Clearbridge Health | 4,470,000 | 0.00 | unch | unch |
| SATS Ltd | 4,422,300 | 2.80 | +0.02 | +0.72 |
| City Developments | 4,415,900 | 5.05 | +0.15 | +3.06 |
| United Overseas Bank | 4,215,200 | 35.61 | -0.34 | -0.95 |
| Sheng Siong Group | 4,206,900 | 1.75 | -0.01 | -0.57 |
| Singapore Post | 3,746,200 | 0.57 | +0.01 | +0.88 |
| Advanced Sys Automation | 3,708,000 | 0.01 | unch | unch |
| Golden Agri-Resources | 3,443,700 | 0.25 | unch | unch |
| Top Glove | 3,150,900 | 0.26 | +0.01 | +1.96 |
| RH Petrogas | 2,900,500 | 0.14 | 0.00 | -2.72 |
| Frencken Group | 2,817,200 | 1.02 | -0.03 | -2.86 |
| First Resources | 2,663,600 | 1.51 | -0.02 | -1.31 |
| Memiontec Holdings | 2,489,900 | 0.02 | 0.00 | -4.17 |
| Mermaid Maritime | 2,181,500 | 0.11 | 0.00 | -3.60 |
| Yoma Strategic Holdings | 2,175,700 | 0.07 | unch | unch |
| Centurion Corp | 2,078,600 | 1.22 | +0.04 | +3.39 |
| Olam Group | 2,028,800 | 0.95 | unch | unch |
| KOP Ltd. | 2,015,200 | 0.05 | unch | unch |
| UMS Integration | 1,990,300 | 1.06 | -0.01 | -0.93 |
| Yanlord Land Group | 1,986,000 | 0.47 | +0.01 | +1.09 |
| Prices in S$ | ||||
| Source: FactSet |
(END) Dow Jones Newswires
April 24, 2025 06:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.