| JTEKT Corp. (6473.TO) | ||
| Japan | ||
| Year Ended March 31 | ||
| GROUP | 2025 | 2024 |
| Revenue | Y1.88 tln | Y1.89 tln |
| Operating Profit | Y38.45 bln | Y62.20 bln |
| Pretax Profit | Y30.88 bln | Y72.51 bln |
| Net Profit | Y13.71 bln | Y40.26 bln |
| Per share | ||
| Earnings | Y40.36 | Y117.37 |
| Diluted Earnings | Y40.34 | Y117.32 |
| Results are based on IFRS accounting standards. |
(END) Dow Jones Newswires
| JTEKT Corp. also released the following forecasts: | |
| GROUP | Year Ending |
| Mar 2026 | |
| Revenue | Y1.77 tln |
| Operating Profit | Y50.00 bln |
| Pretax Profit | Y45.00 bln |
| Net Profit | Y20.00 bln |
| Per share | |
| Earnings | Y62.83 |
| Results are based on IFRS accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
April 25, 2025 02:00 ET (06:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.