| Close | Change | % Change | |
| OMX Stockholm 30 Index | 2,428.05 | +1.08 | +0.04 |
| Index Components | |||
| ABB | 505.40 | +0.40 | +0.08 |
| Alfa Laval | 401.00 | -1.20 | -0.30 |
| Assa Abloy Series B | 289.70 | -0.30 | -0.10 |
| AstraZeneca | 1,359.00 | +14.00 | +1.04 |
| Atlas Copco A | 154.15 | -1.25 | -0.80 |
| Atlas Copco Series B | 137.00 | -0.60 | -0.44 |
| Boliden | 299.20 | +1.10 | +0.37 |
| Electrolux Series B | 73.62 | +0.34 | +0.46 |
| Ericsson B | 79.60 | -0.28 | -0.35 |
| Essity Series B | 272.30 | +1.90 | +0.70 |
| Evolution Gaming Group | 824.60 | -0.80 | -0.10 |
| Getinge Series B | 184.60 | +0.15 | +0.08 |
| H&M Hennes & Mauritz B | 140.65 | -0.75 | -0.53 |
| Hexagon Series B | 92.26 | -1.10 | -1.18 |
| Investor Series B | 285.00 | -1.15 | -0.40 |
| Kinnevik Series B | 76.92 | +2.56 | +3.44 |
| Nibe Industrier Series B | 40.12 | -0.02 | -0.05 |
| Nordea Bank | 130.50 | +0.50 | +0.38 |
| Saab Series B | 421.30 | -4.85 | -1.14 |
| Samhaellsbyggnadsbolaget | 3.84 | -0.07 | -1.87 |
| Sandvik | 203.90 | +0.50 | +0.25 |
| Sinch | 22.61 | +0.40 | +1.80 |
| Skandinaviska Enskilda A | 150.75 | +1.05 | +0.70 |
| SKF Series B | 189.65 | +3.65 | +1.96 |
| Svenska Cellulosa Ser B | 125.95 | -1.50 | -1.18 |
| Svenska Handelsbnkn Ser A | 116.55 | +0.70 | +0.60 |
| Swedbank Series A | 226.30 | +1.10 | +0.49 |
| Tele2 Series B | 139.75 | +1.50 | +1.08 |
| Telia | 35.47 | +0.19 | +0.54 |
| Volvo Series B | 266.80 | +3.20 | +1.21 |
| Prices in Swedish Krona | |||
| Source: FactSet |
(END) Dow Jones Newswires
April 28, 2025 12:06 ET (16:06 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.