智通财经APP获悉,国际家居零售(01373)、摩比发展(00947)、威高股份(01066)、亚洲金融(00662)、清科创业(01945)、百宏实业(02299)、上海石油化工股份(00338)、蒙牛乳业(02319)、天鸽互动(01980)、阅文集团(00772)、力鸿检验(01586)、天福(06868)、瑞声科技(02018)、乐声电子(00213)、澳优(01717)、四环医药(00460)、雅生活服务(03319)、玄武云(02392)、名创优品(09896)、易点云(02416)、太古地产(01972)、中裕能源(03633)、中国有赞(08083)、MONGOL MINING(00975)、太古股份公司A(00019)、旭日企业(00393)、和誉-B(02256)、思派健康(00314)、百融云-W(06608)、捷利交易宝(08017)、友邦保险(01299)、归创通桥-B(02190)、IGG(00799)、乐华娱乐(02306)、嬴集团(00397)、太古股份公司B(00087)、彩客新能源(01986)、中国旭阳集团(01907)、极兔速递-W(01519)、欧康维视生物-B(01477)、中国宏桥(01378)于2025年4月29日进行了回购。其中,回购金额最大的为友邦保险(01299),回购数量625.92 万,回购金额3.43 亿元。
股票名称 | 回购数 | 回购额 | 年累计回购数量(股) | 年累计回购数量/总股本 |
---|---|---|---|---|
友邦保险(01299) | 625.92 万 | 3.43 亿 | 5.80 亿 | 5.165% |
中国宏桥(01378) | 693.70 万 | 9623.15 万 | 1.21 亿 | 1.270% |
太古股份公司A(00019) | 21.00 万 | 1390.23 万 | 5334.45 万 | 6.387% |
太古地产(01972) | 60.00 万 | 1010.71 万 | 8929.96 万 | 1.526% |
极兔速递-W(01519) | 154.00 万 | 924.85 万 | 5557.26 万 | 0.631% |
MONGOL MINING(00975) | 120.00 万 | 804.73 万 | 1689.90 万 | 1.613% |
瑞声科技(02018) | 20.00 万 | 720.55 万 | 2282.60 万 | 1.904% |
阅文集团(00772) | 20.00 万 | 528.08 万 | 1567.50 万 | 1.528% |
中裕能源(03633) | 100.00 万 | 429.61 万 | 3359.40 万 | 1.202% |
蒙牛乳业(02319) | 20.00 万 | 380.77 万 | 2121.20 万 | 0.539% |
上海石油化工股份(00338) | 282.00 万 | 324.61 万 | 1.07 亿 | 3.075% |
IGG(00799) | 64.90 万 | 227.10 万 | 435.60 万 | 0.369% |
百融云-W(06608) | 26.35 万 | 199.73 万 | 1950.05 万 | 3.971% |
名创优品(09896) | 5.84 万 | 198.04 万 | 1734.66 万 | 1.377% |
四环医药(00460) | 187.40 万 | 129.31 万 | 8304.80 万 | 0.890% |
思派健康(00314) | 26.46 万 | 115.20 万 | 872.94 万 | 1.145% |
中国有赞(08083) | 1100.00 万 | 97.94 万 | 3.15 亿 | 0.954% |
归创通桥-B(02190) | 5.00 万 | 91.45 万 | 555.70 万 | 1.672% |
太古股份公司B(00087) | 8.50 万 | 89.55 万 | 4725.00 万 | 1.630% |
和誉-B(02256) | 10.00 万 | 76.05 万 | 1085.90 万 | 1.546% |
中国旭阳集团(01907) | 26.00 万 | 65.34 万 | 1.19 亿 | 2.700% |
雅生活服务(03319) | 20.00 万 | 55.93 万 | 20.00 万 | 0.014% |
亚洲金融(00662) | 9.00 万 | 36.00 万 | 362.80 万 | 0.391% |
欧康维视生物-B(01477) | 6.20 万 | 33.60 万 | 2051.55 万 | 2.958% |
力鸿检验(01586) | 12.40 万 | 31.71 万 | 1322.80 万 | 24.413% |
易点云(02416) | 17.70 万 | 30.76 万 | 5514.05 万 | 9.513% |
嬴集团(00397) | 400.00 万 | 28.80 万 | 4730.00 万 | 1.888% |
威高股份(01066) | 4.00 万 | 22.42 万 | 502.08 万 | 1.110% |
乐华娱乐(02306) | 33.30 万 | 20.09 万 | 1611.00 万 | 1.848% |
捷利交易宝(08017) | 48.40 万 | 18.03 万 | 1816.80 万 | 3.030% |
天鸽互动(01980) | 20.00 万 | 11.80 万 | 8972.80 万 | 7.464% |
国际家居零售(01373) | 12.00 万 | 11.33 万 | 282.00 万 | 0.389% |
旭日企业(00393) | 8.40 万 | 10.75 万 | 1265.20 万 | 0.835% |
澳优(01717) | 3.60 万 | 6.99 万 | 133.80 万 | 0.075% |
百宏实业(02299) | 1.60 万 | 6.93 万 | 299.80 万 | 0.142% |
彩客新能源(01986) | 5.00 万 | 3.37 万 | 2097.35 万 | 2.107% |
天福(06868) | 6000.00 | 2.01 万 | 251.50 万 | 0.231% |
玄武云(02392) | 8000.00 | 7852.66 | 329.20 万 | 0.588% |
乐声电子(00213) | 6000.00 | 2300.00 | 66.00 万 | 0.072% |
清科创业(01945) | 1200.00 | 1696.00 | 522.60 万 | 1.707% |
摩比发展(00947) | 3000.00 | 351.00 | 496.40 万 | 0.616% |
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.