| New Highs 14 | |||
| COMPANY | SYMBOL | HIGH | VOLUME |
| ------- | ------ | ---- | ------ |
| abrdn Japan Equity Fund | JEQ | 6.78 | 17,330 |
| Ares Acquisition II Cl A | AACT | 11.29 | 527,417 |
| CVS Health | CVS | 72.51 | 5,246,929 |
| Cardinal Health | CAH | 147.27 | 575,161 |
| CenterPoint Energy | CNP | 38.97 | 348,090 |
| SABESP ADR | SBS | 20.62 | 110,348 |
| European Equity Fd | EEA | 9.54 | 1,117 |
| Grindr | GRND | 22.20 | 141,599 |
| Howmet Aerospace | HWM | 149.00 | 693,932 |
| Japan Smaller Cap Fd | JOF | 8.97 | 2,056 |
| NewMarket | NEU | 620.49 | 3,271 |
| SAP ADR | SAP | 295.59 | 144,478 |
| SmartStop Self REIT | SMA | 35.63 | 65,957 |
| TC Energy | TRP | 51.25 | 354,762 |
| New Lows 11 | |||
| COMPANY | SYMBOL | LOW | VOLUME |
| ------- | ------ | ---- | ------ |
| Becton Dickinson | BDX | 179.09 | 1,682,061 |
| Brookfield BRP 7.25% Nts | BEPJ | 23.51 | 995 |
| Brookfield Infr Nts 2084 | BIPJ | 22.45 | 1,226 |
| Church & Dwight | CHD | 91.77 | 944,013 |
| Flowers Foods | FLO | 17.25 | 125,211 |
| Glaukos | GKOS | 77.29 | 677,156 |
| Graphic Packaging | GPK | 21.17 | 2,580,676 |
| Maiden Holdings Nts 2046 | MHLA | 14.55 | 1,982 |
| Organon | OGN | 9.25 | 7,277,542 |
| Radian Group | RDN | 29.32 | 137,844 |
| Trinity Industries | TRN | 23.01 | 84,884 |
| Source: Dow Jones Market Data |
(END) Dow Jones Newswires
May 01, 2025 10:20 ET (14:20 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.