| Company | Symbol | Yield(%) | Amount |
| Adecoagro | AGRO | 3.7 | 0.175 |
| Angel Oak Finl Strat | FINS | 9.9 | 0.109 |
| Cadre Holdings | CDRE | 1.3 | 0.095 |
| CaliberCos | CWD | ... | 1:20 Reverse Split |
| Capitol Federal Finl | CFFN | 6.0 | 0.085 |
| Carrier Global | CARR | 1.5 | 0.225 |
| Citizens & Northern | CZNC | 5.8 | 0.28 |
| Columbus McKinnon | CMCO | 1.9 | 0.07 |
| Community West Bancshares | CWBC | 2.8 | 0.12 |
| Costco Wholesale | COST | 0.5 | 1.30 |
| DR Horton | DHI | 1.3 | 0.40 |
| East West Bancorp | EWBC | 2.8 | 0.60 |
| Energy Transfer Pfd. I | ETpI | 7.2 | 0.2111 |
| Entergy | ETR | 2.9 | 0.60 |
| Franklin Financial Svcs | FRAF | 3.4 | 0.33 |
| Hexcel | HXL | 1.4 | 0.17 |
| Hope Bancorp | HOPE | 5.6 | 0.14 |
| JPM Chase Pfd. Series JJ | JPMpK | 5.9 | 0.28438 |
| JPM Chase Pfd. Series LL | JPMpL | 5.9 | 0.28907 |
| JPMorgan Chase Pfd DD | JPMpD | 5.9 | 0.35938 |
| JPMorgan Chase Pfd EE | JPMpC | 6.0 | 0.375 |
| JPMorgan Chase Pfd GG | JPMpJ | 5.9 | 0.29688 |
| JPMorgan Chase Pfd. MM | JPMpM | 5.9 | 0.2625 |
| Lamb Weston Holdings | LW | 2.8 | 0.37 |
| NewGenIvf Group | NIVF | ... | 1:10 Reverse Split |
| Norfolk Southern | NSC | 2.4 | 1.35 |
| Park-Ohio Holdings | PKOH | 2.5 | 0.125 |
| Pinnacle Finl Partners | PNFP | 1.0 | 0.24 |
| SmartFinancial | SMBK | 1.0 | 0.08 |
| Southern Copper | SCCO | 3.0 | 0.70 |
| Western Midstream Ptrs | WES | 9.7 | 0.91 |
| Source: FactSet |
(END) Dow Jones Newswires
April 30, 2025 16:39 ET (20:39 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.