智通财经APP获悉,截止5月2日收盘,有46只股票创52周新高,其中梧桐国际(00613)、闽港控股(00181)、福田实业(00420)创高率位于前3位,分别为51.52%、15.79%、15.28%。
52周新高排行
股票名称 | 收盘价 | 最高价 | 创高率 |
---|---|---|---|
梧桐国际(00613) | 0.450 | 0.500 | 51.52% |
闽港控股(00181) | 0.076 | 0.110 | 15.79% |
福田实业(00420) | 0.630 | 0.830 | 15.28% |
冠君产业信托(02778) | 2.440 | 2.600 | 13.04% |
荟萃国际(控股)(08041) | 0.310 | 0.360 | 12.50% |
AGX印度-U(09084) | 7.010 | 7.010 | 9.02% |
朝云集团(06601) | 2.520 | 2.590 | 8.82% |
第一太平(00142) | 5.730 | 5.750 | 8.49% |
达芙妮国际(00210) | 0.460 | 0.470 | 8.05% |
旷逸国际(01683) | 0.400 | 0.400 | 6.67% |
香港科技探索(01137) | 2.220 | 2.260 | 6.60% |
茂盛控股(00022) | 0.320 | 0.335 | 6.35% |
太兴集团(06811) | 1.030 | 1.080 | 5.88% |
丰城控股(02295) | 3.220 | 3.480 | 5.45% |
科伦博泰生物-B(06990) | 343.800 | 360.000 | 4.05% |
嘉兴燃气(09908) | 8.000 | 8.000 | 3.63% |
荣利营造(09639) | 0.830 | 0.870 | 3.57% |
XL二南策略-U(09799) | 13.310 | 13.430 | 3.07% |
国际资源(01051) | 6.520 | 6.580 | 2.81% |
零跑汽车(09863) | 59.550 | 60.000 | 2.65% |
XL二南策略(07799) | 103.150 | 105.000 | 2.34% |
盛业(06069) | 14.420 | 14.760 | 2.22% |
美兰空港(00357) | 10.340 | 10.700 | 2.10% |
四川成渝高速公路(00107) | 4.290 | 4.400 | 1.85% |
达力集团(00029) | 14.320 | 14.380 | 1.55% |
日清食品(01475) | 6.740 | 6.770 | 1.35% |
网易云音乐(09899) | 186.000 | 189.100 | 1.29% |
梁志天设计集团(02262) | 0.810 | 0.810 | 1.25% |
周黑鸭(01458) | 2.660 | 2.670 | 1.14% |
复宏汉霖(02696) | 40.350 | 40.400 | 1.13% |
吉林长龙药业(08049) | 1.940 | 1.980 | 1.02% |
中国食品(00506) | 3.110 | 3.150 | 0.96% |
利基控股(00240) | 1.140 | 1.150 | 0.88% |
青岛银行(03866) | 3.690 | 3.750 | 0.81% |
古茗(01364) | 25.800 | 26.500 | 0.76% |
GX35美债-U(09450) | 7.180 | 7.180 | 0.56% |
先声药业(02096) | 8.990 | 9.110 | 0.55% |
力鸿检验(01586) | 2.630 | 2.630 | 0.38% |
中国人民保险集团(01339) | 4.730 | 4.890 | 0.37% |
金朝阳集团(00878) | 8.210 | 8.230 | 0.37% |
网易-S(09999) | 168.800 | 171.500 | 0.29% |
保诚(02378) | 84.650 | 84.800 | 0.24% |
电讯盈科(00008) | 5.190 | 5.190 | 0.19% |
A博时美元-U(09196) | 1,096.650 | 1,097 | 0.19% |
PP美国库(03077) | 3,934.500 | 3,935 | 0.02% |
A博时港元(03152) | 1,096.050 | 1,096 | 0.01% |
52周新低排行
股票名称 | 收盘价 | 最低价 | 创低率 |
---|---|---|---|
鼎石资本(00804) | 0.118 | 0.100 | -43.82% |
亚洲电视控股(00707) | 0.044 | 0.040 | -36.51% |
惠陶集团(08238) | 0.124 | 0.124 | -16.78% |
中盈盛达融资担保(01543) | 0.245 | 0.232 | -9.02% |
信铭生命科技(00474) | 0.025 | 0.023 | -8.00% |
立桥证券控股(08350) | 0.117 | 0.111 | -7.50% |
柠萌影视(09857) | 2.350 | 2.130 | -7.39% |
智数科技集团(01159) | 0.450 | 0.420 | -5.62% |
易纬集团(03893) | 0.109 | 0.102 | -5.56% |
普汇中金国际(00997) | 0.018 | 0.017 | -5.56% |
CMON(01792) | 0.018 | 0.018 | -5.26% |
中国艺术金融(01572) | 0.070 | 0.060 | -4.76% |
XI二南策略-U(09399) | 3.696 | 3.660 | -3.48% |
XI二南策略(07399) | 28.680 | 28.280 | -3.42% |
建业实业(00216) | 0.610 | 0.570 | -3.39% |
港湾数字(00913) | 0.175 | 0.175 | -2.78% |
中汇集团(00382) | 1.370 | 1.360 | -2.16% |
联洋智能控股(01561) | 0.051 | 0.046 | -2.13% |
汇思太平洋(08147) | 0.270 | 0.265 | -1.85% |
金源发展国际实业(00677) | 0.335 | 0.305 | -1.61% |
HMVOD视频(08103) | 0.223 | 0.209 | -1.42% |
RIMBACO(01953) | 0.085 | 0.081 | -1.22% |
XI二南英伟-U(09388) | 8.685 | 8.665 | -0.35% |
德林控股(01709) | 3.510 | 3.400 | -0.29% |
XI二南英伟(07388) | 67.760 | 66.880 | -0.18% |
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.