NET | % | VOL | |||
STOCK (Symbol) | LAST | CHG | CHG | 100s | |
Direxion TSLA Bull 2X | TSLL | 10.06 | -0.51 | -4.82 | 177,458,882 |
Direxion Dly SCOND 3 BL | SOXL | 13.05 | -0.24 | -1.81 | 126,283,359 |
ProSh UltraPro Shrt QQQ | SQQQ | 29.14 | 0.53 | 1.85 | 75,326,575 |
ProShares UltraPro QQQ | TQQQ | 58.40 | -1.03 | -1.73 | 68,629,840 |
Direxion S&P 500 Bear 3X | SPXS | 6.24 | 0.10 | 1.63 | 61,701,388 |
Direxion Dly Semi 3 Bear | SOXS | 17.38 | 0.35 | 2.06 | 44,075,355 |
iShares iBoxx $ HY Cp Bd | HYG | 78.51 | -0.03 | -0.04 | 39,767,358 |
SPDR S&P 500 ETF Trust | SPY | 563.51 | -3.25 | -0.57 | 38,359,708 |
Invesco QQQ Trust I | QQQ | 485.93 | -2.90 | -0.59 | 28,191,202 |
SPDR Bloomberg 1-3M TBill BIL | 91.46 | 0.00 | 0.00 | 26,553,935 |
(END) Dow Jones Newswires
May 05, 2025 17:41 ET (21:41 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.