VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
Ford Motor | F | 105,007,743 | 10.17 | -0.11 | -1.07 |
Skechers USA Cl A | SKX | 75,824,043 | 61.39 | 12.02 | 24.35 |
Hims & Hers Health | HIMS | 70,487,309 | 41.88 | 1.06 | 2.60 |
BigBear.ai | BBAI | 61,687,207 | 3.21 | -0.15 | -4.46 |
Nu Holdings Cl A | NU | 45,962,368 | 12.47 | 0.02 | 0.16 |
Snap | SNAP | 43,944,987 | 8.55 | 0.10 | 1.18 |
Pfizer | PFE | 40,523,246 | 23.87 | -0.33 | -1.36 |
Amcor | AMCR | 39,099,709 | 9.31 | -0.01 | -0.11 |
Wolfspeed | WOLF | 38,615,734 | 4.08 | -0.38 | -8.52 |
Hecla Mining | HL | 36,151,278 | 4.79 | 0.25 | 5.51 |
Transocean | RIG | 35,810,149 | 2.30 | -0.07 | -2.95 |
Baytex Energy | BTE | 33,924,428 | 1.53 | -0.11 | -6.71 |
Bank of America | BAC | 32,795,962 | 41.12 | 0.05 | 0.12 |
fuboTV | FUBO | 31,050,084 | 2.52 | 0.10 | 4.13 |
BP ADR | BP | 28,359,783 | 29.18 | 1.06 | 3.77 |
Ambev ADR | ABEV | 27,988,808 | 2.46 | -0.03 | -1.20 |
Petroleo Brasileiro ADR | PBR | 26,928,005 | 11.20 | -0.41 | -3.53 |
Uber Technologies | UBER | 25,307,940 | 85.43 | 1.15 | 1.36 |
NIO ADR | NIO | 23,948,615 | 3.98 | -0.05 | -1.24 |
Kenvue | KVUE | 23,279,515 | 23.64 | -0.34 | -1.42 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
May 05, 2025 17:41 ET (21:41 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.