| Close | Change | % Change | |
| OMX Stockholm 30 Index | 2,464.74 | +2.20 | +0.09 |
| Index Components | |||
| ABB | 530.00 | +3.80 | +0.72 |
| Alfa Laval | 406.60 | +1.80 | +0.44 |
| Assa Abloy Series B | 300.30 | +0.90 | +0.30 |
| AstraZeneca | 1,391.50 | +12.50 | +0.91 |
| Atlas Copco A | 151.70 | -0.25 | -0.16 |
| Atlas Copco Series B | 135.30 | -0.85 | -0.62 |
| Boliden | 300.00 | -0.40 | -0.13 |
| Electrolux Series B | 59.98 | +0.02 | +0.03 |
| Ericsson B | 80.66 | -0.28 | -0.35 |
| Essity Series B | 279.20 | +1.30 | +0.47 |
| Evolution Gaming Group | 683.20 | +0.60 | +0.09 |
| Getinge Series B | 186.75 | -0.85 | -0.45 |
| H&M Hennes & Mauritz B | 139.50 | -1.20 | -0.85 |
| Hexagon Series B | 94.06 | +0.72 | +0.77 |
| Investor Series B | 288.20 | -0.90 | -0.31 |
| Kinnevik Series B | 78.76 | +0.86 | +1.10 |
| Nibe Industrier Series B | 43.04 | +0.36 | +0.84 |
| Nordea Bank | 135.80 | +0.85 | +0.63 |
| Saab Series B | 462.00 | -1.00 | -0.22 |
| Samhaellsbyggnadsbolaget | 4.07 | +0.08 | +2.06 |
| Sandvik | 203.00 | -1.40 | -0.68 |
| Sinch | 23.70 | +0.11 | +0.47 |
| Skandinaviska Enskilda A | 155.15 | +1.55 | +1.01 |
| SKF Series B | 191.60 | +0.70 | +0.37 |
| Svenska Cellulosa Ser B | 124.40 | -0.45 | -0.36 |
| Svenska Handelsbnkn Ser A | 127.45 | +0.85 | +0.67 |
| Swedbank Series A | 243.70 | +1.80 | +0.74 |
| Tele2 Series B | 142.75 | unch | unch |
| Telia | 36.27 | +0.17 | +0.47 |
| Volvo Series B | 264.70 | -2.10 | -0.79 |
| Prices in Swedish Krona | |||
| Source: FactSet |
(END) Dow Jones Newswires
May 05, 2025 12:06 ET (16:06 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.