Volume | Close | Change | % Change | |
GOME Retail Holdings | 377,064,513 | 0.020 | -0.001 | -4.76 |
China Construction Bank | 346,399,356 | 6.420 | +0.040 | +0.63 |
Shandong Molong Petroleum | 320,477,600 | 5.020 | +3.280 | +188.51 |
Bank of China | 309,276,124 | 4.390 | +0.050 | +1.15 |
CSPC Pharmaceutical Group | 307,178,254 | 5.840 | -0.370 | -5.96 |
SenseTime Group | 262,521,128 | 1.530 | -0.020 | -1.29 |
Central Wealth | 236,852,000 | 0.037 | +0.004 | +12.12 |
Bright Smart Secs & Comm | 229,087,960 | 8.350 | +1.270 | +17.94 |
GCL Technology Holdings | 214,150,599 | 0.780 | -0.030 | -3.70 |
Huisen Household Intl | 193,996,000 | 0.025 | +0.006 | +31.58 |
Xiaomi | 187,805,038 | 51.550 | -1.550 | -2.92 |
Kingsoft Cloud Holdings | 183,957,509 | 7.700 | -0.020 | -0.26 |
Ind & Comml Bk of China | 181,092,526 | 5.350 | +0.020 | +0.38 |
Horizon Robotics Cl B | 153,556,654 | 7.490 | -0.010 | -0.13 |
GT Gold Holdings | 151,272,000 | 0.166 | +0.006 | +3.75 |
Asia Television Holdings | 146,409,202 | 0.042 | -0.002 | -4.55 |
Coolpad Group | 144,777,200 | 0.017 | unch | unch |
CNOOC | 135,007,536 | 16.580 | -0.200 | -1.19 |
China Petro & Chem | 132,192,447 | 3.990 | +0.010 | +0.25 |
PetroChina | 130,245,281 | 5.910 | -0.030 | -0.51 |
Sunac China Holdings | 115,148,570 | 1.480 | -0.020 | -1.33 |
United Energy Group | 109,110,000 | 0.395 | -0.030 | -7.06 |
Cn CITIC Finl Asset Mgmt | 90,917,000 | 0.780 | +0.060 | +8.33 |
Alibaba Group Holding | 89,828,348 | 123.800 | +1.800 | +1.48 |
Chongqing Mach & Elec | 88,336,100 | 1.140 | +0.140 | +14.00 |
Meituan | 87,006,642 | 138.500 | +6.000 | +4.53 |
Chinese People Holdings | 85,069,465 | 0.024 | +0.003 | +14.29 |
China Cinda Asset Mgmt | 83,285,003 | 1.030 | +0.020 | +1.98 |
Agricultural Bk of China | 81,920,695 | 4.750 | -0.010 | -0.21 |
Lenovo Group | 81,885,046 | 9.260 | +0.010 | +0.11 |
Sino-Ocean Group Holding | 81,710,459 | 0.148 | -0.013 | -8.07 |
China Yuhua Education | 81,262,492 | 0.410 | +0.050 | +13.89 |
Haichang Ocean Park Hldgs | 79,444,000 | 0.680 | -0.050 | -6.85 |
Sino Biopharmaceutical | 76,092,514 | 3.950 | -0.020 | -0.50 |
XtalPi Holdings | 75,435,372 | 4.850 | -0.260 | -5.09 |
Yixin Group | 74,450,500 | 2.080 | -0.170 | -7.56 |
Mobvista | 73,670,000 | 5.180 | -0.410 | -7.33 |
Postal Savings Bk China | 73,624,598 | 4.760 | -0.010 | -0.21 |
Shanghai Daz Public Util | 72,378,000 | 2.060 | +0.170 | +8.99 |
Chinasoft International | 70,228,557 | 5.370 | +0.370 | +7.40 |
DongJiang Environmental | 69,590,800 | 2.070 | +0.240 | +13.11 |
Nanjing Panda Electronics | 66,062,000 | 3.670 | +0.550 | +17.63 |
Taung Gold International | 64,420,171 | 0.072 | +0.001 | +1.41 |
CMOC Group | 62,599,000 | 6.130 | -0.010 | -0.16 |
Zijin Mining Group | 62,270,767 | 17.680 | +0.220 | +1.26 |
Semicon Mfg Intl | 61,846,555 | 46.950 | -0.550 | -1.16 |
Zhejiang Shibao | 61,790,100 | 3.710 | +0.400 | +12.08 |
Uni-Bio Science Group | 60,740,000 | 0.075 | -0.002 | -2.60 |
People's Insurance | 59,116,176 | 4.720 | -0.010 | -0.21 |
Aluminum Corp China | 58,469,576 | 4.300 | +0.120 | +2.87 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
May 06, 2025 04:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.