| Volume | Close | Change | % Change | |
| Mosman Oil & Gas | 1,949,684,892 | 0.056 | +0.007 | +15.10 |
| Caledonian Holdings | 1,702,933,411 | 0.003 | unch | unch |
| Premier African Minerals | 1,155,419,968 | 0.036 | -0.002 | -6.25 |
| Empyrean Energy | 529,843,396 | 0.100 | +0.018 | +21.21 |
| Ethernity Networks | 365,482,373 | 0.022 | -0.001 | -4.44 |
| Oracle Power | 328,755,280 | 0.017 | 0.000 | -2.30 |
| Tower Resources | 317,881,507 | 0.029 | +0.001 | +3.64 |
| Sunda Energy | 313,714,650 | 0.055 | -0.003 | -4.51 |
| Red Rock Resources | 272,912,387 | 0.038 | unch | unch |
| KEFI Gold & Copper | 169,110,508 | 0.656 | +0.016 | +2.50 |
| Mirriad Advertising | 127,834,549 | 0.028 | -0.002 | -6.67 |
| Wishbone Gold | 123,487,871 | 0.220 | +0.020 | +10.00 |
| capAI | 118,131,584 | 0.345 | -0.005 | -1.43 |
| Surface Transforms | 92,985,234 | 0.575 | +0.180 | +45.57 |
| Lloyds Banking Group | 84,978,285 | 71.620 | +1.040 | +1.47 |
| Corcel | 80,712,839 | 0.188 | +0.009 | +4.75 |
| CAP-XX Ltd | 77,502,001 | 0.120 | unch | unch |
| Greatland Gold | 71,312,462 | 14.600 | +0.840 | +6.10 |
| United Oil & Gas | 66,672,618 | 0.150 | -0.010 | -6.25 |
| Ironveld | 63,596,340 | 0.037 | +0.001 | +2.78 |
| Gfinity | 59,848,630 | 0.069 | -0.005 | -6.76 |
| BP PLC | 55,208,188 | 355.150 | +4.850 | +1.38 |
| Mast Energy Developments | 54,446,559 | 0.210 | +0.010 | +5.00 |
| Geo Exploration | 54,281,361 | 0.130 | unch | unch |
| Vast Resources | 53,674,721 | 0.420 | +0.015 | +3.70 |
| Cloudbreak Discovery | 52,388,070 | 0.110 | unch | unch |
| Helium One Group | 44,706,329 | 0.910 | +0.010 | +1.11 |
| Vodafone Group | 43,881,822 | 72.980 | +0.020 | +0.03 |
| Aptamer Group | 42,886,927 | 0.370 | -0.015 | -3.90 |
| Kodal Minerals | 39,451,997 | 0.345 | -0.005 | -1.43 |
| Barclays | 35,599,432 | 298.100 | -2.950 | -0.98 |
| Bezant Resources | 35,556,787 | 0.028 | unch | unch |
| Clontarf Energy | 34,190,273 | 0.034 | -0.002 | -5.56 |
| ECR Minerals | 30,665,633 | 0.240 | +0.005 | +2.13 |
| Glencore | 27,930,885 | 247.750 | +0.850 | +0.34 |
| Catenai | 26,774,372 | 0.515 | +0.070 | +15.73 |
| Woodbois | 24,181,690 | 0.044 | -0.003 | -6.38 |
| Beacon Energy | 23,616,519 | 0.004 | unch | unch |
| Nostra Terra Oil & Gas | 23,368,942 | 0.016 | unch | unch |
| Rockfire Resources | 22,181,127 | 0.090 | -0.002 | -2.17 |
| Technology Minerals | 20,027,327 | 0.073 | -0.003 | -3.33 |
| Alien Metals | 18,895,988 | 0.090 | unch | unch |
| NatWest Group | 18,220,329 | 478.000 | -4.000 | -0.83 |
| Dowlais Group | 16,706,531 | 62.150 | +0.450 | +0.73 |
| Deliveroo | 16,612,985 | 175.400 | +3.300 | +1.92 |
| Centrica | 16,333,141 | 159.150 | +1.250 | +0.79 |
| Haleon | 16,032,688 | 400.500 | +2.100 | +0.53 |
| HSBC Holdings | 14,500,616 | 846.500 | +1.100 | +0.13 |
| Bluebird Mining Ventures | 14,062,400 | 0.660 | +0.060 | +10.00 |
| Nuformix | 14,052,787 | 0.119 | -0.006 | -4.80 |
| Prices in Pence | ||||
| Source: FactSet |
(END) Dow Jones Newswires
May 06, 2025 12:16 ET (16:16 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.