智通财经APP获悉,截止5月7日收盘,东北电气(00042)、浙江世宝(01057)、安德利果汁(02218)分列AH溢价率前三位,溢价率分别为980.00%、280.51%、269.87%;比亚迪股份(01211)、招商银行(03968)、赤峰黄金(06693)分列AH溢价率末三位,溢价率分别为11.93%、13.48%、14.93%。其中东北电气(00042)、马鞍山钢铁股份(00323)、广汽集团(02238)的偏离值位居前三,分别为28.06%、11.31%、9.87%;另外,山东墨龙(00568)、弘业期货(03678)、安德利果汁(02218)的偏离值位居后三,分别为-210.73%、-107.74%、-67.56%。
前十大AH股溢价率排行
股票名称 | H股(港元) | A股 | 溢价率↓ | 偏离值 |
---|---|---|---|---|
东北电气(00042) | 0.250 | 2.25 | 980.00% | 28.06% |
浙江世宝(01057) | 3.900 | 12.39 | 280.51% | -51.49% |
安德利果汁(02218) | 14.900 | 46.01 | 269.87% | -67.56% |
复旦张江(01349) | 2.610 | 7.91 | 262.84% | -20.27% |
中石化油服(01033) | 0.620 | 1.87 | 261.29% | -3.02% |
晨鸣纸业(01812) | 0.620 | 1.86 | 259.68% | -21.12% |
京城机电股份(00187) | 4.470 | 12.93 | 246.53% | 3.06% |
广汽集团(02238) | 2.800 | 8.08 | 245.71% | 9.87% |
南京熊猫电子股份(00553) | 3.540 | 9.96 | 237.01% | -26.48% |
上海电气(02727) | 2.670 | 7.44 | 233.71% | -13.33% |
后十大AH股溢价率排行
股票名称 | H股(港元) | A股 | 溢价率↑ | 偏离值 |
---|---|---|---|---|
比亚迪股份(01211) | 384.400 | 359.2 | 11.93% | -2.31% |
招商银行(03968) | 44.350 | 42.02 | 13.48% | -1.12% |
赤峰黄金(06693) | 28.600 | 27.44 | 14.93% | -23.50% |
药明康德(02359) | 60.600 | 59.02 | 16.65% | -3.84% |
美的集团(00300) | 73.850 | 74.54 | 20.89% | 0.12% |
紫金矿业(02899) | 17.820 | 18.05 | 21.32% | -1.69% |
山东墨龙(00568) | 4.700 | 4.79 | 22.13% | -210.73% |
潍柴动力(02338) | 14.940 | 15.32 | 22.82% | 2.10% |
福耀玻璃(03606) | 53.950 | 57.96 | 28.67% | -0.47% |
民生银行(01988) | 3.720 | 4.04 | 30.11% | -2.44% |
前十大AH股偏离值排行
股票名称 | H股(港元) | A股 | 溢价率 | 偏离值↓ |
---|---|---|---|---|
东北电气(00042) | 0.250 | 2.25 | 980.00% | 28.06% |
马鞍山钢铁股份(00323) | 1.630 | 3.07 | 125.77% | 11.31% |
广汽集团(02238) | 2.800 | 8.08 | 245.71% | 9.87% |
鞍钢股份(00347) | 1.510 | 2.39 | 89.40% | 9.62% |
长飞光纤光缆(06869) | 14.760 | 34.5 | 179.95% | 8.77% |
中国太保(02601) | 21.700 | 31.3 | 72.76% | 6.58% |
凯莱英(06821) | 54.550 | 82.33 | 80.77% | 6.41% |
长城汽车(02333) | 11.760 | 23.28 | 137.07% | 6.38% |
秦港股份(03369) | 2.090 | 3.2 | 83.25% | 6.32% |
建设银行(00939) | 6.550 | 9.23 | 68.85% | 6.26% |
后十大AH股偏离值排行
股票名称 | H股(港元) | A股 | 溢价率 | 偏离值↑ |
---|---|---|---|---|
山东墨龙(00568) | 4.700 | 4.79 | 22.13% | -210.73% |
弘业期货(03678) | 3.450 | 9.55 | 231.59% | -107.74% |
安德利果汁(02218) | 14.900 | 46.01 | 269.87% | -67.56% |
浙江世宝(01057) | 3.900 | 12.39 | 280.51% | -51.49% |
上海石油化工股份(00338) | 1.200 | 2.93 | 192.50% | -27.00% |
南京熊猫电子股份(00553) | 3.540 | 9.96 | 237.01% | -26.48% |
赤峰黄金(06693) | 28.600 | 27.44 | 14.93% | -23.50% |
金风科技(02208) | 5.690 | 9.12 | 91.92% | -23.18% |
绿色动力环保(01330) | 4.490 | 7.2 | 91.98% | -22.18% |
晨鸣纸业(01812) | 0.620 | 1.86 | 259.68% | -21.12% |
备注:以上数据由智通机器人根据港交所数据,经过人工智能运算后自动生成,并不保证数据100%准确;偏离值为当前溢价率与该股过去30天平均溢价率的差值。
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.