MONDAY FRIDAY THURSDAY WEDNESDAY TUESDAY
Issues Traded 9,363 9,185 9,256 9,264 9,139
Advances 2,250 2,359 2,191 2,611 2,123
Declines 2,158 2,155 2,260 2,158 2,416
Unchanged 4,955 4,671 4,805 4,495 4,600
Advancing Volume 241,672,755 201,086,134 274,202,241 460,546,642 245,182,008
Declining Volume 295,107,636 141,669,521 229,876,547 360,785,178 308,482,973
Total Volume 628,075,967 390,805,753 576,133,778 909,736,534 640,963,074
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
PalantirTech (Nq) 29,754.8 113.36 —10.41 —8.4
KeurigDrPepper (Nq) 14,342.4 34.41 —0.04 —0.1
iShiBoxx$HYCpBd $(NA)$ 11,082.8 78.35 —0.16 —0.2
Kenvue (N) 8,478.8 23.40 —0.24 —1.0
SPDRBbg1-3MTB (NA) 8,070.1 91.47 +0.01 ...
Hims&HersHealth (N) 7,532.9 40.58 —1.30 —3.1
Apple (Nq) 7,129.6 198.68 —0.21 —0.1
NVIDIA (Nq) 6,909.9 113.47 —0.35 —0.3
iShShortTreaBd (Nq) 6,643.2 110.12 —0.01 ...
Amcor (N) 5,935.5 9.39 +0.08 +0.9
TAL Education (N) 5,915.5 9.11 +0.06 +0.7
AdvMicroDevices (Nq) 5,551.9 101.20 +0.61 +0.6
FordMotor (N) 5,361.4 9.89 —0.28 —2.8
DirexPLTRBr1X (Nq) 5,021.8 11.80 +0.90 +8.3
JPM UltShI$(NC)$ (NA) 4,736.3 50.42 —0.01 ...
SPDRPtfS&P500 (NA) 4,731.2 66.24 —0.05 —0.1
ExxonMobil (N) 4,095.9 103.27 unch ...
Microsoft (Nq) 4,047.6 435.00 —1.17 —0.3
SPDR Blm HY Bd (NA) 4,018.3 94.47 —0.06 —0.1
HyperscaleData (N) AMER 3,682.6 7.00 —0.75 —9.7
iShBrdUSDInvCpBd (Nq) 3,500.1 50.33 unch ...
Pfizer (N) 3,488.4 23.90 +0.03 +0.1
DirexTSLABl2x (Nq) 3,210.7 9.95 —0.11 —1.1
iShMBS (Nq) 3,154.4 92.50 +0.09 +0.1
ATRenew (N) 3,125.7 2.44 —0.01 —0.4
SPDRBlmSTHYBd (NA) 3,106.9 24.93 +0.02 +0.1
DirexS&P500Bl3 (NA) 3,069.6 134.00 —0.23 —0.2
HewlettPackard (N) 2,917.6 16.68 +0.01 +0.1
CiscoSystems (Nq) 2,851.2 59.43 +0.11 +0.2
B2Gold (N) AMER 2,833.2 3.05 +0.02 +0.7
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
CAMP4Therapeutics (Nq) 269.6 3.05 +1.13 +58.9
WeRide (Nq) 2,257.6 8.10 +1.25 +18.2
ThredUp (Nq) 161.1 5.18 +0.74 +16.7
Neurocrine (Nq) 79.7 122.15 +12.40 +11.3
Upwork (Nq) 486.4 14.75 +1.43 +10.7
DirexPLTRBr1X (Nq) 5,021.8 11.80 +0.90 +8.3
TalosEnergy (N) 76.4 7.60 +0.53 +7.5
Brown&Brown (N) 199.8 118.13 +7.73 +7.0
RegalRexnord (N) 68.5 117.56 +7.28 +6.6
EastmanKodak (N) 1,047.6 6.97 +0.42 +6.4
CrescentEnergy (N) 118.3 8.75 +0.52 +6.4
PrimorisSvcs (N) 169.7 71.00 +3.93 +5.9
Celanese (N) 193.5 47.25 +2.48 +5.5
EmergentBiosol (N) 251.1 5.20 +0.25 +5.1
LiveNationEnt (N) 948.7 142.92 +6.80 +5.0
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
GrShr2xLgPLTRDly (Nq) 399.7 217.75 —44.95 —17.1
DirexPLTRBl2X (Nq) 2,737.1 46.00 —9.42 —17.0
Lev2XLgPLTR (Nq) 50.8 16.43 —3.17 —16.2
JELD-WEN (N) 53.9 4.82 —0.81 —14.4
iShCoreMSCIEM (NA) 249.8 48.48 —7.68 —13.7
HyperscaleData (N) AMER 3,682.6 7.00 —0.75 —9.7
BellRing (N) 55.1 71.53 —6.90 —8.8
PalantirTech (Nq) 29,754.8 113.36 —10.41 —8.4
CastleBiosci (Nq) 75.7 17.43 —1.32 —7.0
DefTgt2XLgHIMS (Nq) 344.2 23.03 —1.51 —6.2
Cinemark (N) 178.2 28.31 —1.48 —5.0
LatticeSemi (Nq) 82.8 50.00 —2.46 —4.7
YieldPLTROptI(NC) (NA) 50.8 64.50 —2.92 —4.3
CRH (N) 292.8 94.00 —4.25 —4.3
CantorEqPtrs (Nq) 55.8 32.65 —1.25 —3.7
(END) Dow Jones Newswires
May 05, 2025 18:19 ET (22:19 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.