智通财经APP获悉,根据2025年5月6日披露数据,中国电信(00728)、新天绿色能源(00956)、凯盛新能(01108)位居港股通持股比例前3位,分别为73.64%、67.46%、67.38%。此外,美团-W(03690)、中国神华(01088)、康方生物(09926)在最近有统计数据的5个交易日内,持股额增幅最大,分别为+24.93亿元、+8.00亿元、+6.94亿元;腾讯控股(00700)、阿里巴巴-W(09988)、比亚迪股份(01211)在最近有统计数据的5个交易日内,持股额减幅最大,分别为-15.72亿元、-12.07亿元、-7.30亿元。
具体数据如下(交易所数据根据T+2日结算):
1、港股通最新持股比例排行(前20名)
公司名称 | 持股数量 | 最新持股比例 |
---|---|---|
中国电信(00728) | 102.21亿股 | 73.64% |
新天绿色能源(00956) | 12.41亿股 | 67.46% |
凯盛新能(01108) | 1.68亿股 | 67.38% |
白云山(00874) | 1.46亿股 | 66.32% |
绿色动力环保(01330) | 2.66亿股 | 65.83% |
山东墨龙(00568) | 1.65亿股 | 64.52% |
京基金融国际(01468) | 10.99亿股 | 63.24% |
中国神华(01088) | 21.18亿股 | 62.68% |
华电国际电力股份(01071) | 10.59亿股 | 61.68% |
泰格医药(03347) | 0.75亿股 | 61.24% |
天津创业环保股份(01065) | 2.06亿股 | 60.72% |
复星医药(02196) | 3.35亿股 | 60.63% |
南方恒生科技(03033) | 52.36亿股 | 59.96% |
中远海能(01138) | 7.33亿股 | 56.55% |
弘业期货(03678) | 1.41亿股 | 56.42% |
东方证券(03958) | 5.76亿股 | 56.04% |
广汽集团(02238) | 15.46亿股 | 54.95% |
马可数字科技(01942) | 6.19亿股 | 54.16% |
中州证券(01375) | 6.46亿股 | 54.07% |
康龙化成(03759) | 1.61亿股 | 53.52% |
2、港股通最近5个交易日增持榜(前10名)
公司名称 | 持股额变动 | 持股数变动 |
---|---|---|
美团-W(03690) | +24.93亿元 | +1800.22万股 |
中国神华(01088) | +8.00亿元 | +2715.20万股 |
康方生物(09926) | +6.94亿元 | +799.98万股 |
招商银行(03968) | +6.61亿元 | +1503.83万股 |
中银香港(02388) | +5.02亿元 | +1538.30万股 |
巨子生物(02367) | +3.58亿元 | +443.58万股 |
信达生物(01801) | +3.41亿元 | +627.15万股 |
百济神州(06160) | +2.65亿元 | +173.01万股 |
金蝶国际(00268) | +2.56亿元 | +1819.85万股 |
网易云音乐(09899) | +2.45亿元 | +133.10万股 |
3、港股通最近5个交易日减持榜(前10名)
公司名称 | 持股额变动 | 持股数变动 |
---|---|---|
腾讯控股(00700) | -15.72亿元 | -317.27万股 |
阿里巴巴-W(09988) | -12.07亿元 | -974.59万股 |
比亚迪股份(01211) | -7.30亿元 | -189.79万股 |
中国平安(02318) | -5.98亿元 | -1290.65万股 |
青岛啤酒股份(00168) | -4.02亿元 | -720.80万股 |
小米集团-W(01810) | -3.66亿元 | -710.30万股 |
南方恒生科技(03033) | -2.93亿元 | -5695.20万股 |
中国太保(02601) | -2.82亿元 | -1305.72万股 |
比亚迪电子(00285) | -2.76亿元 | -830.52万股 |
石药集团(01093) | -2.70亿元 | -4623.40万股 |
备注:以上数据由智通机器人根据港交所数据,经过人工智能运算后自动生成,并不保证数据100%准确;持股额变动=变动持股数*昨日收盘价。
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.