智通财经APP获悉,4月30日,盈富基金(02800)、招商银行(03968)、美团-W(03690)南向资金净流入金额位列市场前三,分别净流入15.80 亿、5.69 亿、5.48 亿
中国移动(00941)、交通银行(03328)、中国电信(00728)南向资金净流出金额位列市场前三,分别净流出-2.33 亿、-1.84 亿、-1.51 亿
在净流入比方面,标智香港100(02825)、中国外运(00598)、昊天国际建投(01341)以100.00%、59.01%、51.90%位列市场前三。
在净流出比方面,金界控股(03918)、中国太平(00966)、中国电信(00728)以-46.18%、-44.65%、-42.13%位列市场前三。
前10大资金净流入榜
股票名称 | 净流入(元)↓ | 净流入比 | 收盘价 |
---|---|---|---|
盈富基金(02800) | 15.80 亿 | 16.37% | 22.260(+0.54%) |
招商银行(03968) | 5.69 亿 | 20.86% | 42.450(-4.61%) |
美团-W(03690) | 5.48 亿 | 8.85% | 130.300(-1.36%) |
百济神州(06160) | 3.80 亿 | 32.78% | 158.000(+6.04%) |
建设银行(00939) | 3.61 亿 | 7.69% | 6.380(-2.86%) |
香港交易所(00388) | 2.91 亿 | 13.08% | 340.800(+1.61%) |
邮储银行(01658) | 2.67 亿 | 26.95% | 4.780(-1.44%) |
小米集团-W(01810) | 2.55 亿 | 2.15% | 49.950(+5.27%) |
阿里巴巴-W(09988) | 2.45 亿 | 3.08% | 117.500(+2.17%) |
农业银行(01288) | 2.32 亿 | 21.17% | 4.740(-1.86%) |
前10大资金净流出榜
股票名称 | 净流出(元)↓ | 净流出比 | 收盘价 |
---|---|---|---|
中国移动(00941) | -2.33 亿 | -13.12% | 81.050(-0.49%) |
交通银行(03328) | -1.84 亿 | -29.11% | 6.800(-0.15%) |
中国电信(00728) | -1.51 亿 | -42.13% | 5.340(-0.93%) |
中国平安(02318) | -1.49 亿 | -8.78% | 46.600(+0.98%) |
同程旅行(00780) | -9868.04 万 | -31.05% | 20.500(-1.20%) |
药明生物(02269) | -8886.51 万 | -16.99% | 22.800(-1.30%) |
青岛啤酒股份(00168) | -8445.25 万 | -26.04% | 54.900(+1.20%) |
中国财险(02328) | -8402.97 万 | -16.07% | 14.300(+3.03%) |
招金矿业(01818) | -8280.28 万 | -30.85% | 18.460(-1.18%) |
蒙牛乳业(02319) | -7662.06 万 | -17.25% | 19.420(+2.10%) |
前10大净流入比榜
股票名称 | 净流入比↓ | 净流入(元) | 收盘价 |
---|---|---|---|
标智香港100(02825) | 100.00% | 5.54 万 | 25.160(+1.13%) |
中国外运(00598) | 59.01% | 5042.49 万 | 3.370(-2.60%) |
昊天国际建投(01341) | 51.90% | 1428.02 万 | 0.455(+1.11%) |
康基医疗(09997) | 50.69% | 972.65 万 | 7.500(+0.67%) |
秦港股份(03369) | 50.05% | 57.33 万 | 2.150(-2.27%) |
国药控股(01099) | 46.95% | 1.08 亿 | 18.340(-0.54%) |
中国铝业(02600) | 46.56% | 7394.88 万 | 4.170(-0.24%) |
现代牧业(01117) | 46.42% | 487.17 万 | 1.020(0.00%) |
中化化肥(00297) | 45.97% | 764.04 万 | 1.170(0.00%) |
中煤能源(01898) | 45.80% | 3963.31 万 | 8.010(+0.63%) |
前10大净流出比榜
股票名称 | 净流出比↓ | 净流出(元) | 收盘价 |
---|---|---|---|
金界控股(03918) | -46.18% | -488.38 万 | 3.300(+1.54%) |
中国太平(00966) | -44.65% | -6884.86 万 | 10.760(+3.66%) |
中国电信(00728) | -42.13% | -1.51 亿 | 5.340(-0.93%) |
中国飞鹤(06186) | -39.73% | -6971.98 万 | 5.880(-1.01%) |
昆仑能源(00135) | -39.58% | -5491.75 万 | 7.400(-1.46%) |
华电国际电力股份(01071) | -38.84% | -2179.72 万 | 4.340(-3.56%) |
雅迪控股(01585) | -38.41% | -4069.50 万 | 14.040(+0.86%) |
中远海发(02866) | -37.49% | -290.09 万 | 0.880(+2.33%) |
建发国际集团(01908) | -36.81% | -3214.28 万 | 16.220(+0.50%) |
复星国际(00656) | -36.38% | -686.27 万 | 4.030(+1.77%) |
备注:上面表格港股通资金净流向数据为港股通流入资金之和,由于港交所是T+2日结算,此数据为延迟数据。 智通机器人根据港交所数据,经过人工智能运算后自动生成,并不保证数据100%准确。
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.