| Volume | Close | Change | % Change | |
| America Movil Series B | 85,691,076 | 16.84 | -0.07 | -0.41 |
| Cemex Series CPO | 45,458,821 | 12.65 | +0.44 | +3.60 |
| Wal-Mart de Mexico | 21,942,360 | 65.33 | +0.96 | +1.49 |
| Controladora Alpek | 12,221,717 | 3.01 | -0.04 | -1.31 |
| Gpo Financiero Banorte O | 9,269,816 | 169.04 | -0.30 | -0.18 |
| Alfa Series A | 8,573,867 | 14.95 | +0.47 | +3.25 |
| Gentera | 8,181,567 | 38.22 | +1.89 | +5.20 |
| Volaris A | 6,730,199 | 8.16 | -0.04 | -0.49 |
| Axtel Series CPO | 5,847,614 | 2.00 | +0.01 | +0.50 |
| Grupo Mexico Series B | 4,754,764 | 103.13 | -2.49 | -2.36 |
| Kimberly-Clark Mexico A | 4,306,166 | 35.14 | -0.39 | -1.10 |
| Genomma Lab Intl B | 3,902,358 | 20.85 | -0.94 | -4.31 |
| Corp. Inmobiliaria Vesta | 2,972,143 | 54.72 | +0.13 | +0.24 |
| Bolsa Mex de Valores A | 2,453,665 | 42.90 | -1.36 | -3.07 |
| Banco del Bajio | 2,113,415 | 50.62 | +0.86 | +1.73 |
| Nemak Series A | 2,099,564 | 3.08 | unch | unch |
| Grupo Bimbo Series A | 2,092,570 | 60.33 | +0.05 | +0.08 |
| Orbia Advance | 1,880,141 | 13.65 | -0.12 | -0.87 |
| Alsea | 1,799,777 | 45.24 | +0.38 | +0.85 |
| Grupo Televisa | 1,602,976 | 7.13 | -0.02 | -0.28 |
| Arca Continental | 1,560,742 | 213.15 | +1.73 | +0.82 |
| Grupo Fin Inbursa O | 1,459,316 | 53.43 | +0.79 | +1.50 |
| Becle | 1,454,709 | 25.01 | +0.65 | +2.66 |
| Alpek | 1,436,128 | 10.30 | -0.22 | -2.09 |
| Gpo Aero Centro Norte | 1,180,393 | 235.59 | +11.07 | +4.93 |
| Grupo Traxion | 1,180,153 | 18.76 | +0.51 | +2.79 |
| Megacable Holdings CPO | 1,169,902 | 51.71 | +0.57 | +1.11 |
| Controladora Axtel A | 1,141,865 | 0.64 | +0.03 | +4.77 |
| Grupo Aeroport Pacifico B | 870,916 | 435.25 | +26.28 | +6.43 |
| Coca-Cola Femsa L | 697,991 | 185.34 | -0.15 | -0.08 |
| Operadora Sites Mexican | 667,248 | 20.22 | +0.98 | +5.09 |
| Invex Controladora A | 608,000 | 85.00 | unch | unch |
| Regional Series A | 594,507 | 149.58 | +1.96 | +1.33 |
| Grupo Carso Series A1 | 584,789 | 136.99 | -0.16 | -0.12 |
| Grupo Comercial Chedraui | 579,958 | 140.24 | +5.28 | +3.91 |
| Proteak Uno | 563,401 | 0.30 | +0.07 | +29.13 |
| Grp Aero del Sureste B | 526,212 | 651.07 | +15.76 | +2.48 |
| Gruma Series B | 457,141 | 372.04 | -0.16 | -0.04 |
| Qualitas Controladora | 446,152 | 234.68 | +4.59 | +1.99 |
| Industrias Penoles | 435,268 | 422.67 | +1.71 | +0.41 |
| GCC | 346,512 | 173.29 | +2.89 | +1.70 |
| El Puerto de Liverpool C1 | 342,994 | 94.92 | -0.86 | -0.90 |
| Sitios Latinoamerica B1 | 283,312 | 3.31 | -0.06 | -1.78 |
| Promotora y Oper de Infra | 255,778 | 218.10 | -1.03 | -0.47 |
| Diablos Rojos O | 213,943 | 19.17 | +0.07 | +0.37 |
| Grupo Herdez | 147,459 | 56.50 | +0.04 | +0.07 |
| Compania Minera Autlan B | 102,460 | 6.45 | +0.71 | +12.37 |
| Alphabet Cl A | 62,257 | 2,957.12 | -261.96 | -8.14 |
| Grupo Rotoplas | 60,484 | 12.62 | -0.16 | -1.25 |
| MARA Holdings | 59,147 | 260.24 | +1.24 | +0.48 |
| Prices in Mexican Pesos | ||||
| Source: FactSet |
(END) Dow Jones Newswires
May 07, 2025 18:30 ET (22:30 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.