Volume | Close | Change | % Change | |
Central Wealth | 1,072,787,587 | 0.052 | +0.001 | +1.96 |
China Construction Bank | 273,003,709 | 6.650 | +0.040 | +0.61 |
Shandong Molong Petroleum | 272,377,600 | 2.770 | -0.630 | -18.53 |
Gemdale Properties & Invt | 243,060,000 | 0.275 | unch | unch |
Semicon Mfg Intl | 201,150,977 | 43.000 | -2.150 | -4.76 |
Bank of China | 196,783,218 | 4.520 | +0.030 | +0.67 |
GOME Retail Holdings | 191,991,336 | 0.022 | -0.002 | -8.33 |
Sunac China Holdings | 183,125,300 | 1.440 | -0.020 | -1.37 |
SenseTime Group | 172,055,304 | 1.490 | -0.030 | -1.97 |
Ind & Comml Bk of China | 160,923,623 | 5.460 | +0.040 | +0.74 |
GCL Technology Holdings | 158,613,675 | 0.800 | unch | unch |
Tibet Water Resources | 141,796,332 | 0.305 | -0.005 | -1.61 |
China Vered Finl Hldg | 139,010,400 | 0.068 | +0.011 | +19.30 |
Geely Automobile Holdings | 131,131,831 | 18.360 | +0.840 | +4.79 |
Star Plus Legend Holdings | 123,024,000 | 4.320 | +0.590 | +15.82 |
AviChina Industry & Tech | 122,701,195 | 3.870 | -0.220 | -5.38 |
Agricultural Bk of China | 103,574,403 | 4.850 | +0.100 | +2.11 |
JS Global Lifestyle | 102,246,500 | 1.920 | +0.090 | +4.92 |
Xiaomi | 99,875,196 | 51.350 | +0.550 | +1.08 |
Horizon Robotics Cl B | 97,232,943 | 6.900 | -0.100 | -1.43 |
Postal Savings Bk China | 93,672,110 | 4.780 | unch | unch |
Asia Television Holdings | 88,495,000 | 0.061 | +0.018 | +41.86 |
CSPC Pharmaceutical Group | 86,635,027 | 5.740 | -0.010 | -0.17 |
China Cinda Asset Mgmt | 85,555,000 | 1.040 | +0.010 | +0.97 |
Xinyi Solar Holdings | 83,849,021 | 2.480 | -0.080 | -3.13 |
Coolpad Group | 83,066,000 | 0.019 | +0.001 | +5.56 |
Holly Futures | 79,450,000 | 2.840 | -0.070 | -2.41 |
PetroChina | 78,461,976 | 6.110 | +0.110 | +1.83 |
Hua Hong Semiconductor | 77,134,143 | 32.450 | -2.800 | -7.94 |
China Rscs & Transport | 76,080,003 | 0.011 | +0.001 | +10.00 |
Jiumaojiu Intl | 73,948,192 | 2.580 | +0.050 | +1.98 |
Yixin Group | 72,523,000 | 2.020 | -0.090 | -4.27 |
Taung Gold International | 70,800,000 | 0.075 | +0.001 | +1.35 |
Easou Technology Holdings | 69,667,500 | 4.020 | +0.210 | +5.51 |
People's Insurance | 68,784,991 | 4.840 | +0.050 | +1.04 |
Lenovo Group | 66,736,422 | 9.290 | +0.190 | +2.09 |
CGN Mining | 66,555,739 | 1.570 | -0.020 | -1.26 |
Kingsoft Cloud Holdings | 66,266,535 | 7.200 | -0.250 | -3.36 |
Cn Carbon Neutral Devt | 65,385,000 | 0.610 | +0.220 | +56.41 |
Sino Biopharmaceutical | 64,840,386 | 3.910 | +0.030 | +0.77 |
Guoquan Food (Shanghai) | 64,499,200 | 2.660 | -0.110 | -3.97 |
Alibaba Group Holding | 64,212,711 | 123.600 | +2.100 | +1.73 |
China Petro & Chem | 64,080,224 | 3.990 | +0.020 | +0.50 |
GT Gold Holdings | 62,344,000 | 0.173 | +0.002 | +1.17 |
Bright Smart Secs & Comm | 61,973,730 | 6.940 | +0.130 | +1.91 |
Mobvista | 56,972,855 | 5.850 | unch | unch |
Yantai North Andre Juice | 55,218,561 | 17.800 | +3.440 | +23.96 |
King International Invt | 54,000,000 | 0.035 | +0.006 | +20.69 |
Haichang Ocean Park Hldgs | 53,248,000 | 0.720 | +0.040 | +5.88 |
Huaneng Power Intl | 53,133,612 | 4.970 | +0.040 | +0.81 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
May 09, 2025 04:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.