| Argo Graphics Inc. also released the following forecasts: | |
| GROUP | Year Ending |
| Mar 2026 | |
| Revenue | Y73.70 bln |
| Operating Profit | Y10.75 bln |
| Pretax Profit | Y11.33 bln |
| Net Profit | Y7.53 bln |
| Per share | |
| Earnings | Y353.45 |
| Results are based on Japanese accounting standards. |
(END) Dow Jones Newswires
| Argo Graphics Inc. (7595.TO) | ||
| Japan | ||
| Year Ended March 31 | ||
| GROUP | 2025 | 2024 |
| Revenue | Y69.54 bln | Y59.51 bln |
| Operating Profit | Y10.20 bln | Y9.17 bln |
| Pretax Profit | Y10.92 bln | Y9.69 bln |
| Net Profit | Y7.45 bln | Y6.52 bln |
| Per share | ||
| Earnings | Y349.57 | Y305.93 |
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
May 09, 2025 03:01 ET (07:01 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.