| Volume | Close | Change | % Change | |
| NipponTelegraph&Telephone | 241,431,200 | 156.60 | +2.80 | +1.82 |
| Japan Display | 117,532,600 | 17.00 | unch | unch |
| Mitsubishi Heavy Inds | 82,463,300 | 2,736.50 | +5.00 | +0.18 |
| SoftBank | 64,171,500 | 221.90 | -3.30 | -1.47 |
| Land Co. | 61,295,900 | 8.00 | +1.00 | +14.29 |
| Daikokuya Holdings | 59,598,600 | 21.00 | unch | unch |
| Metaplanet | 56,000,100 | 550.00 | +26.00 | +4.96 |
| ENEOS Holdings | 44,645,600 | 703.90 | -8.50 | -1.19 |
| Mitsubishi UFJ Finl | 43,552,500 | 1,839.50 | +28.50 | +1.57 |
| DeNA | 34,458,900 | 3,035.00 | -595.00 | -16.39 |
| Kitahama Capital Partners | 34,000,400 | 22.00 | +4.00 | +22.22 |
| Kawasaki Heavy Industries | 32,267,800 | 8,652.00 | +379.00 | +4.58 |
| Advantest | 23,875,100 | 7,300.00 | +605.00 | +9.04 |
| Fujikura Ltd | 20,485,600 | 6,056.00 | +61.00 | +1.02 |
| Mazda Motor | 20,266,600 | 876.10 | -2.90 | -0.33 |
| Nissan Motor | 20,240,700 | 346.40 | +2.40 | +0.70 |
| Toyota Motor | 20,208,500 | 2,753.50 | +34.00 | +1.25 |
| Panasonic Holdings | 20,041,800 | 1,702.00 | -33.50 | -1.93 |
| Tokyo Electric Power | 18,967,100 | 418.90 | +10.30 | +2.52 |
| Sumitomo Pharma | 18,440,500 | 914.00 | -50.00 | -5.19 |
| NTT Data Group | 16,590,100 | 3,980.00 | -10.00 | -0.25 |
| Yumemitsuketai | 16,308,800 | 140.00 | +36.00 | +34.62 |
| ispace | 15,526,700 | 1,297.00 | +162.00 | +14.27 |
| Renesas Electronics | 15,274,400 | 1,867.00 | +55.00 | +3.04 |
| Seven & I Holdings | 14,595,400 | 2,298.50 | +54.50 | +2.43 |
| JX Advanced Metals | 14,538,900 | 820.00 | +12.80 | +1.59 |
| Astellas Pharma | 14,000,200 | 1,342.00 | -54.00 | -3.87 |
| Rakuten Group | 13,718,800 | 884.20 | -9.30 | -1.04 |
| Takeda Pharmaceutical | 13,248,400 | 4,000.00 | -234.00 | -5.53 |
| Unicharm | 12,965,000 | 1,210.50 | -83.50 | -6.45 |
| LY | 12,567,700 | 544.90 | +6.10 | +1.13 |
| Nippon Steel | 11,962,600 | 2,883.00 | -115.00 | -3.84 |
| Nomura Holdings | 11,952,300 | 841.20 | +17.20 | +2.09 |
| Seven Bank | 11,798,000 | 256.30 | -6.50 | -2.47 |
| Inst for Q-Shu Pioneers | 11,521,800 | 1,624.00 | +156.00 | +10.63 |
| Honda Motor | 11,517,900 | 1,488.50 | +6.00 | +0.40 |
| Hitachi | 11,304,800 | 3,837.00 | -53.00 | -1.36 |
| Sumitomo Mitsui Finl | 11,222,700 | 3,456.00 | +30.00 | +0.88 |
| Sony Group | 11,169,300 | 3,592.00 | +9.00 | +0.25 |
| Suzuki Motor | 10,843,700 | 1,800.00 | +6.00 | +0.33 |
| Daiichi Sankyo | 10,746,800 | 3,258.00 | -289.00 | -8.15 |
| JELLY BEANS GROUP | 10,736,800 | 171.00 | +15.00 | +9.62 |
| Mitsubishi Motors | 10,379,900 | 415.00 | +6.60 | +1.62 |
| Kioxia Holdings | 10,139,300 | 2,221.00 | +175.00 | +8.55 |
| Mizuho Financial Group | 9,086,800 | 3,698.00 | +30.00 | +0.82 |
| Dai-ichi Life Holdings | 8,948,600 | 1,075.00 | +8.50 | +0.80 |
| Unipos | 8,857,300 | 203.00 | +50.00 | +32.68 |
| Penta-Ocean Construction | 8,747,900 | 905.20 | +66.10 | +7.88 |
| Murata Manufacturing | 8,723,500 | 2,071.50 | +41.50 | +2.04 |
| Mitsubishi | 8,582,400 | 2,795.50 | +35.50 | +1.29 |
| Prices in Yen | ||||
| Source: FactSet |
(END) Dow Jones Newswires
May 12, 2025 03:16 ET (07:16 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.