| WDI Corp. (3068.TO) | ||
| Japan | ||
| Year Ended March 31 | ||
| GROUP | 2025 | 2024 |
| Revenue | Y31.95 bln | Y30.95 bln |
| Operating Profit | Y749.00 mln | Y1.40 bln |
| Pretax Profit | Y700.00 mln | Y1.59 bln |
| Net Profit | Y930.00 mln | Y1.05 bln |
| Per share | ||
| Earnings | Y148.77 | Y168.36 |
| Results are based on Japanese accounting standards. |
(END) Dow Jones Newswires
| WDI Corp. also released the following forecasts: | |
| GROUP | Year Ending |
| Mar 2026 | |
| Revenue | Y32.50 bln |
| Operating Profit | Y1.00 bln |
| Pretax Profit | Y900.00 mln |
| Net Profit | Y500.00 mln |
| Per share | |
| Earnings | Y79.94 |
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
May 14, 2025 01:00 ET (05:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.