| TV TOKYO Holdings Corp. also released the following forecasts: | |
| GROUP | Year Ending |
| Mar 2026 | |
| Revenue | Y157.00 bln |
| Operating Profit | Y8.00 bln |
| Pretax Profit | Y8.40 bln |
| Net Profit | Y6.30 bln |
| Per share | |
| Earnings | Y234.19 |
| Results are based on Japanese accounting standards. |
(END) Dow Jones Newswires
| TV TOKYO Holdings Corp. (9413.TO) | ||
| Japan | ||
| Year Ended March 31 | ||
| GROUP | 2025 | 2024 |
| Revenue | Y155.84 bln | Y148.59 bln |
| Operating Profit | Y7.79 bln | Y8.84 bln |
| Pretax Profit | Y8.26 bln | Y9.60 bln |
| Net Profit | Y6.03 bln | Y6.74 bln |
| Per share | ||
| Earnings | Y224.33 | Y248.44 |
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
May 14, 2025 02:50 ET (06:50 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.