| TS Tech Co. Ltd. also released the following forecasts: | |
| GROUP | Year Ending |
| Mar 2026 | |
| Revenue | Y430.00 bln |
| Operating Profit | Y16.50 bln |
| Pretax Profit | Y20.00 bln |
| Net Profit | Y9.50 bln |
| Per share | |
| Earnings | Y79.63 |
| Results are based on IFRS accounting standards. |
(END) Dow Jones Newswires
| TS Tech Co. Ltd. (7313.TO) | ||
| Japan | ||
| Year Ended March 31 | ||
| GROUP | 2025 | 2024 |
| Revenue | Y460.51 bln | Y441.71 bln |
| Operating Profit | Y16.43 bln | Y17.51 bln |
| Pretax Profit | Y20.06 bln | Y21.75 bln |
| Net Profit | Y8.63 bln | Y10.21 bln |
| Per share | ||
| Earnings | Y70.69 | Y80.09 |
| Results are based on IFRS accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
May 14, 2025 02:31 ET (06:31 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.