| Company | Symbol | Yield(%) | Amount |
| Amer Natl Grp Pfd. B | ANGpB | 6.6 | 0.41406 |
| Amgen | AMGN | 3.6 | 2.38 |
| Apollo Global Management | APO | 1.4 | 0.51 |
| Arbor Realty Trust | ABR | 14.6 | 0.30 |
| Arrow Dow Jones Glbl Yd | GYLD | 8.1 | 0.076 |
| Artesian Resources Cl A | ARTNA | 3.8 | 0.3074 |
| Artisan Ptrs Asset Mgmt | APAM | 6.9 | 0.68 |
| Assured Guaranty | AGO | 1.6 | 0.34 |
| Atkore | ATKR | 1.9 | 0.33 |
| Atl Union Bkshs Pfd. A | AUBpA | 6.9 | 0.43 |
| Banco Latinamer | BLX | 6.1 | 0.625 |
| Bassett Furniture Inds | BSET | 4.5 | 0.20 |
| Black Hills | BKH | 4.7 | 0.676 |
| BNY Mellon Mun Bd Infr | DMB | 4.4 | 0.038 |
| BP ADR | BP | 6.3 | 0.48 |
| CB Financial Services | CBFV | 3.4 | 0.25 |
| Cencora | COR | 0.8 | 0.55 |
| CGI Cl A | GIB | 0.4 | 0.10859 |
| Charles Schwab Dep Pfd D | SCHWpD | 5.9 | 0.372 |
| Charles Schwab Pfd. J | SCHWpJ | 5.7 | 0.27825 |
| Chemours | CC | 3.1 | 0.0875 |
| CMS Energy Nts 2079 | CMSD | 6.6 | 0.36719 |
| CNB Finl Pfd. A | CCNEP | 7.3 | 0.44531 |
| Coca-Cola Europacific | CCEP | 2.6 | 0.8993 |
| Cohen & Co | COHN | 11.1 | 0.25 |
| Comfort Systems USA | FIX | 0.4 | 0.45 |
| Constellation Energy | CEG | 0.5 | 0.3878 |
| Dorian LPG | LPG | 0.0 | 0.50 |
| DTE Energy Deb 2077 | DTW | 6.1 | 0.32813 |
| DTE Energy Deb. 2021 E | DTG | 6.3 | 0.27344 |
| Duke Energy | DUK | 3.7 | 1.045 |
| Duke Energy Pfd. A | DUKpA | 5.8 | 0.35938 |
| Eagle Bancorp Montana | EBMT | 3.2 | 0.1425 |
| Eli Lilly | LLY | 0.8 | 1.50 |
| Embraer ADR | ERJ | 0.1 | 0.04904 |
| Emerson Electric | EMR | 1.7 | 0.5275 |
| Enel Chile ADR | ENIC | 5.7 | 0.17789 |
| Equinor ADR | EQNR | 4.9 | 0.304 |
| F/m UltSh TIPS | RBIL | 4.9 | 0.20348 |
| Federal Signal | FSS | 0.6 | 0.14 |
| First Majestic Silver | AG | 0.3 | 0.0045 |
| Ford Motor 6% Nts 2059 | FpC | 7.3 | 0.375 |
| Ford Motor 6.2% Nts | FpB | 7.6 | 0.3875 |
| Fortis | FTS | 3.7 | 0.43241 |
| Global Water Resources | GWRS | 3.0 | 0.02533 |
| Greene County Bancorp | GCBC | 1.6 | 0.09 |
| GSK ADR | GSK | 4.3 | 0.42159 |
| HCI Group | HCI | 1.0 | 0.40 |
| Hershey | HSY | 3.4 | 1.37 |
| Honeywell International | HON | 2.1 | 1.13 |
| Horizon Tech Finance | HRZN | 17.5 | 0.11 |
| Icon Energy | ICON | 15.1 | 0.07 |
| Invesco Adv Mun Incm II | VKI | 8.0 | 0.0559 |
| Invesco Bond Fund | VBF | 5.5 | 0.07 |
| Invesco High Income II | VLT | 10.9 | 0.0964 |
| Invesco Inv Grade Muni | VGM | 8.1 | 0.0646 |
| Invesco Mun Incm Opps Tr | OIA | 6.0 | 0.0291 |
| Invesco Mun Opportunity | VMO | 8.1 | 0.0625 |
| Invesco Municipal Trust | VKQ | 8.1 | 0.0628 |
| Invesco Qlty Mun Inco | IQI | 8.1 | 0.0631 |
| Invsc CA Value Mun Incm | VCV | 7.3 | 0.0646 |
| Invsc Inv Grade NY Muni | VTN | 8.0 | 0.0685 |
| Invsc PA Value Mun Incm | VPV | 8.1 | 0.0667 |
| Invsc Senior Income Tr | VVR | 12.5 | 0.038 |
| Invsc Value Mun Income | IIM | 7.8 | 0.0771 |
| JM Smucker | SJM | 3.9 | 1.08 |
| Karat Packaging | KRT | 5.5 | 0.45 |
| Lindsay | LNN | 1.0 | 0.36 |
| Magna International | MGA | 5.2 | 0.485 |
| MGP Ingredients | MGPI | 1.5 | 0.12 |
| Midland States Bancorp | MSBI | 6.8 | 0.31 |
| Moody's | MCO | 0.8 | 0.94 |
| MSCI | MSCI | 1.3 | 1.80 |
| Murphy Oil | MUR | 5.7 | 0.325 |
| National CineMedia | NCMI | 2.3 | 0.03 |
| North Eur Oil Royalty Tr | NRT | 9.8 | 0.20 |
| OneSpan | OSPN | 3.0 | 0.12 |
| Oshkosh | OSK | 2.0 | 0.51 |
| Otis Worldwide | OTIS | 1.7 | 0.42 |
| Oxford Lane 6% Pfd 2029 | OXLCO | 6.6 | 0.125 |
| Oxford Lane 7.125% Pfd | OXLCN | 7.4 | 0.14844 |
| Oxford Lane Capital | OXLC | 21.9 | 0.09 |
| Oxford Lane Pfd 2027 | OXLCP | 6.4 | 0.13021 |
| Oxford Square Capital | OXSQ | 17.1 | 0.035 |
| Park National | PRK | 2.5 | 1.07 |
| Pearl Diver Credit | PDCC | 14.5 | 0.22 |
| Pearl Diver Credit Pfd. A | PDPA | 8.1 | 0.1667 |
| Phillips Edison | PECO | 3.5 | 0.1025 |
| Pinnacle Finl Ptrs Pfd. B | PNFPP | 6.9 | 0.422 |
| Pioneer Diver Hi Incm Fd | HNW | 9.8 | 0.10 |
| Pioneer Floating Rate Fd | PHD | 9.2 | 0.075 |
| Pioneer High Income Fund | PHT | 8.3 | 0.055 |
| Pioneer Mun Hi Incm Fd | MHI | 4.5 | 0.035 |
| Pioneer Muni Hi Incm Adv | MAV | 4.7 | 0.0325 |
| Pioneer Muni Hi Incm Opps | MIO | 5.0 | 0.05 |
| Provident Finl Services | PFS | 5.4 | 0.24 |
| Reynolds Cnsmr Products | REYN | 4.0 | 0.23 |
| Royalty Pharma | RPRX | 2.7 | 0.22 |
| Sabra Healthcare REIT | SBRA | 6.8 | 0.30 |
| SB Financial Group | SBFG | 3.0 | 0.15 |
| Shell ADR | SHEL | 4.2 | 0.716 |
| Sherwin-Williams | SHW | 0.9 | 0.79 |
| Shyft Group | SHYF | 2.0 | 0.05 |
| Smurfit Westrock | SW | 3.0 | 0.4308 |
| Starbucks | SBUX | 2.8 | 0.61 |
| Sturm Ruger | RGR | 2.0 | 0.18 |
| Summit Hotel Prop Pfd. E | INNpE | 8.0 | 0.39063 |
| Summit Hotel Prop Pfd. F | INNpF | 7.7 | 0.36719 |
| Summit Hotel Properties | INN | 7.1 | 0.08 |
| SunCoke Energy | SXC | 5.4 | 0.12 |
| Taitron Components | TAIT | 8.8 | 0.05 |
| TXO Partners | TXO | 15.8 | 0.61 |
| Unilever ADR | UL | 3.0 | 0.5151 |
| Weyco Group | WEYS | 3.4 | 0.27 |
| Whirlpool | WHR | 8.5 | 1.75 |
| Wingstop | WING | 0.3 | 0.27 |
| Wynn Resorts | WYNN | 1.0 | 0.25 |
| Source: FactSet |
(END) Dow Jones Newswires
May 14, 2025 15:51 ET (19:51 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.