| Imperial Hotel Ltd. (9708.TO) | ||
| Japan | ||
| Year Ended March 31 | ||
| GROUP | 2025 | 2024 |
| Revenue | Y52.61 bln | Y53.34 bln |
| Operating Profit | Y1.59 bln | Y2.84 bln |
| Pretax Profit | Y2.06 bln | Y3.30 bln |
| Net Profit | Y2.59 bln | Y3.38 bln |
| Per share | ||
| Earnings | Y21.79 | Y28.46 |
| Results are based on Japanese accounting standards. |
(END) Dow Jones Newswires
| Imperial Hotel Ltd. also released the following forecasts: | ||
| GROUP | 1st Half To | Year Ending |
| Sep 2025 | Mar 2026 | |
| Revenue | Y25.30 bln | Y56.10 bln |
| Operating Profit | (Y400.00 mln) | Y1.20 bln |
| Pretax Profit | (Y200.00 mln) | Y1.70 bln |
| Net Profit | (Y250.00 mln) | Y1.65 bln |
| Per share | ||
| Earnings | (Y2.11) | Y13.91 |
| Figures in parentheses are losses. | ||
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
May 13, 2025 01:01 ET (05:01 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.