| PATH Corp. also released the following forecasts: | |
| GROUP | Year Ending |
| Mar 2026 | |
| Revenue | Y4.42 bln |
| Operating Profit | Y24.00 mln |
| Pretax Profit | Y13.00 mln |
| Net Profit | Y11.00 mln |
| Per share | |
| Earnings | Y0.15 |
| Results are based on Japanese accounting standards. |
(END) Dow Jones Newswires
| PATH Corp. (3840.TO) | ||
| Japan | ||
| Year Ended March 31 | ||
| GROUP | 2025 | 2024 |
| Revenue | Y2.25 bln | Y2.32 bln |
| Operating Profit | (Y208.00 mln) | (Y172.00 mln) |
| Pretax Profit | (Y228.00 mln) | (Y168.00 mln) |
| Net Profit | (Y276.00 mln) | (Y175.00 mln) |
| Per share | ||
| Earnings | (Y4.36) | (Y3.31) |
| Figures in parentheses are losses. | ||
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
May 13, 2025 03:30 ET (07:30 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.