| Company | Symbol | Close | NetChange | Volume |
| ------- | ------ | ----- | --------- | ------ |
| Adobe | ADBE | 420.68 | 3.56 | 2,997,545 |
| Alphabet Cl A | GOOGL | 166.54 | 0.35 | 30,548,261 |
| Amazon.com | AMZN | 206.16 | 0.57 | 33,832,153 |
| American Airlines Group | AAL | 11.86 | 0.00 | 43,304,059 |
| American Elec Power | AEP | 103.78 | 0.74 | 1,907,918 |
| Amgen | AMGN | 275.85 | 3.44 | 2,187,901 |
| Apple | AAPL | 208.78 | -2.48 | 45,110,711 |
| Applied Materials | AMAT | 165.94 | 0.37 | 7,400,117 |
| Biogen | BIIB | 129.44 | 3.85 | 2,362,552 |
| Campbell's | CPB | 35.48 | -0.04 | 2,421,382 |
| Check Point Software | CHKP | 218.91 | 0.23 | 496,427 |
| Cirrus Logic | CRUS | 105.45 | -0.78 | 573,126 |
| Cisco Systems | CSCO | 63.92 | 0.30 | 16,224,192 |
| Coherus BioSciences | CHRS | 0.8 | 0.04 | 1,807,080 |
| Comcast Cl A | CMCSA | 35.44 | -0.04 | 14,131,905 |
| CSX | CSX | 31.21 | -0.11 | 10,481,459 |
| eBay | EBAY | 72.43 | 0.59 | 4,093,311 |
| Ericsson ADR | ERIC | 8.58 | 0.11 | 23,721,180 |
| Fifth Third Bancorp | FITB | 39.51 | -0.13 | 3,197,625 |
| Glbl X EM Great Cnsmr | EMC | 28.13 | 0.06 | 2,651 |
| Global X Defense Tech ETF | SHLD | 54.92 | 0.49 | 637,293 |
| Goodyear Tire & Rubber | GT | 10.64 | -0.13 | 5,830,371 |
| Health In Tech Cl A | HIT | 0.638 | 0.02 | 121,900 |
| Honeywell International | HON | 224.94 | 2.06 | 3,395,740 |
| Intel | INTC | 21.38 | -0.28 | 63,895,933 |
| Invesco QQQ Trust I | QQQ | 522.01 | 0.50 | 51,901,684 |
| Kraft Heinz | KHC | 27.88 | 0.14 | 9,591,658 |
| Mattel | MAT | 20.00 | -0.10 | 3,922,281 |
| Microsoft | MSFT | 458.87 | 4.60 | 21,264,878 |
| NetApp | NTAP | 101.53 | 1.00 | 2,036,778 |
| Northern Trust | NTRS | 107.99 | 0.09 | 1,146,802 |
| NVIDIA | NVDA | 135.57 | 0.17 | 191,031,417 |
| Paychex | PAYX | 158.19 | 2.21 | 1,628,265 |
| PayPal Holdings | PYPL | 72.32 | 0.14 | 6,907,216 |
| PepsiCo | PEP | 131.79 | -0.19 | 9,183,000 |
| Premium Catering | PC | 0.9513 | -0.05 | 78,333 |
| Qualcomm | QCOM | 153.70 | 1.20 | 7,175,390 |
| Starbucks | SBUX | 84.61 | -0.96 | 9,556,893 |
| Tesla | TSLA | 342.09 | -7.89 | 87,277,965 |
| Texas Instruments | TXN | 188.34 | -0.16 | 6,435,252 |
| VeriSign | VRSN | 282.49 | 0.12 | 488,662 |
| Visionary Holdings | GV | 1.98 | -0.01 | 36,725 |
| Walgreens Boots Alliance | WBA | 11.25 | -0.04 | 3,652,720 |
| Xerox Holdings | XRX | 5.40 | -0.14 | 1,990,883 |
| Prices in dollars | ||||
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
May 19, 2025 16:38 ET (20:38 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.