| New Highs 63 | |||
| COMPANY | SYMBOL | HIGH | VOLUME |
| ------- | ------ | ---- | ------ |
| ATI | ATI | 77.52 | 109,193 |
| abrdn Japan Equity Fund | JEQ | 7.18 | 14,170 |
| Amphenol Cl A | APH | 88.22 | 869,612 |
| Anheuser-Busch InBev ADR | BUD | 70.72 | 304,267 |
| Argan | AGX | 207.21 | 58,202 |
| British Amer Tobacco ADR | BTI | 45.32 | 583,499 |
| Cdn Imperial Bk Of Comm | CM | 68.76 | 74,925 |
| Carvana Cl A | CVNA | 312.00 | 355,895 |
| Coeur Mining | CDE | 8.18 | 2,926,509 |
| Colombier Acquisition II | CLBR.U | 15.50 | 200 |
| Colombier Acqn II Cl A | CLBR | 14.70 | 275,167 |
| Colombier Acqn II Wt | CLBR.WS | 3.05 | 73,575 |
| SABESP ADR | SBS | 21.14 | 121,216 |
| COPEL ADR | ELP | 8.94 | 41,016 |
| Compass Minerals | CMP | 20.75 | 548,409 |
| Copa Holdings Cl A | CPA | 108.15 | 25,908 |
| CoreCard | CCRD | 28.00 | 15,149 |
| Corteva | CTVA | 69.98 | 882,633 |
| Coupang | CPNG | 28.42 | 3,495,285 |
| Curtiss-Wright | CW | 441.45 | 64,958 |
| EQV Ventures Acqn Cl A | EQV | 10.46 | 1,813 |
| Everi Holdings | EVRI | 14.14 | 27,301 |
| GAMCO Nat Rsc Gold & Incm | GNT | 6.25 | 5,560 |
| GE Aerospace | GE | 238.54 | 643,643 |
| GE Vernova | GEV | 475.54 | 548,811 |
| Genesis Energy | GEL | 16.47 | 61,928 |
| Genie Energy | GNE | 20.26 | 23,014 |
| Gpo Aeroportuario ADR | PAC | 234.21 | 15,301 |
| Gpo Aeroport Sureste ADR | ASR | 360.00 | 13,698 |
| Haleon ADR | HLN | 11.35 | 1,708,365 |
| Hinge Health | HNGE | 43.39 | 490,193 |
| Howmet Aerospace | HWM | 168.45 | 314,676 |
| Intercorp Finl Svcs | IFS | 36.90 | 14,542 |
| Japan Smaller Cap Fd | JOF | 9.28 | 3,956 |
| Johnson Controls Intl | JCI | 99.48 | 755,186 |
| KB Financial Group ADR | KB | 73.96 | 26,796 |
| Kingsway Fincl Svcs | KFS | 13.58 | 23,804 |
| LATAM Airlines Group ADR | LTM | 38.61 | 346,916 |
| Lloyds Banking Group ADR | LYG | 4.29 | 2,636,111 |
| Loma Negra ADR | LOMA | 14.17 | 49,892 |
| MFS Active Intl ETF | MFSI | 27.96 | 4,196 |
| Mirion Technologies | MIR | 19.36 | 675,264 |
| NatWest Group ADR | NWG | 14.37 | 392,121 |
| Paramount Group | PGRE | 5.93 | 114,467 |
| Philip Morris Intl | PM | 178.92 | 421,629 |
| RELX ADR | RELX | 56.33 | 125,952 |
| Roblox | RBLX | 85.45 | 1,957,221 |
| Rubrik | RBRK | 95.27 | 607,174 |
| Sea ADR | SE | 168.73 | 1,253,288 |
| Snowflake | SNOW | 206.38 | 1,559,818 |
| Sony Group ADR | SONY | 26.60 | 1,358,536 |
| Soulpower Acquisition | SOUL.U | 10.51 | 2,110 |
| Sprott | SII | 58.51 | 29,038 |
| Strive Intl Dev Markets | STXI | 28.31 | 1,505 |
| Strive Nat Rscs | FTWO | 33.99 | 811 |
| Sun Life Financial | SLF | 64.54 | 62,544 |
| Telefonica ADR | TEF | 5.25 | 59,746 |
| Tencent Music Ent ADR | TME | 17.94 | 1,210,858 |
| Tootsie Roll Indus | TR | 35.00 | 31,790 |
| Toronto-Dominion Bank | TD | 68.42 | 230,433 |
| Universal Corp | UVV | 59.85 | 8,876 |
| Voya Global Advantage | IGA | 10.10 | 16,832 |
| Woori Financial ADR | WF | 42.67 | 6,999 |
| New Lows 6 | |||
| COMPANY | SYMBOL | LOW | VOLUME |
| ------- | ------ | ---- | ------ |
| Betterware de Mexico | BWMX | 7.00 | 145,319 |
| Brookfield BRP 7.25% Nts | BEPJ | 23.90 | 384 |
| Brookfield Infr Nts 2084 | BIPJ | 22.51 | 329 |
| Cleveland-Cliffs | CLF | 6.08 | 8,803,018 |
| CNFinance Holdings ADR | CNF | 0.4275 | 153,073 |
| Nexa Resources | NEXA | 4.97 | 7,118 |
| Source: Dow Jones Market Data |
(END) Dow Jones Newswires
May 27, 2025 10:21 ET (14:21 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.