| Volume | Close | Change | % Change | |
| Genting Singapore | 30,282,700 | 0.70 | -0.01 | -1.41 |
| CH Offshore | 24,711,900 | 0.02 | +0.00 | +4.08 |
| Thai Beverage | 24,268,700 | 0.46 | -0.01 | -1.08 |
| GRC | 22,809,400 | 0.04 | unch | unch |
| Zixin Group Holdings | 21,838,600 | 0.03 | unch | unch |
| Yangzijiang Shipbuilding | 21,525,800 | 2.04 | -0.02 | -0.97 |
| Oceanus Group | 15,145,400 | 0.01 | unch | unch |
| Singapore Telecom | 13,719,900 | 3.84 | -0.04 | -1.03 |
| Ley Choon Group Holdings | 13,399,300 | 0.07 | +0.00 | +4.41 |
| Medtecs Intl | 10,619,100 | 0.13 | +0.00 | +2.31 |
| Ecowise Holdings | 10,388,200 | 0.02 | 0.00 | -8.00 |
| Parkson Retail Asia | 10,384,400 | 0.13 | +0.00 | +1.52 |
| SATS Ltd | 8,495,600 | 3.05 | +0.07 | +2.35 |
| Riverstone Holdings | 8,331,600 | 0.69 | +0.00 | +0.73 |
| Biolidics | 8,069,500 | 0.02 | +0.00 | +4.35 |
| Advanced Sys Automation | 7,967,200 | 0.01 | +0.00 | +16.67 |
| Seatrium | 7,961,000 | 2.04 | -0.03 | -1.45 |
| ComfortDelGro | 7,056,600 | 1.46 | unch | unch |
| Rex International Holding | 6,941,600 | 0.12 | +0.00 | +0.83 |
| ISOTeam | 6,385,900 | 0.08 | +0.00 | +1.35 |
| Memiontec Holdings | 5,393,800 | 0.01 | 0.00 | -6.67 |
| CapitaLand Investment | 3,521,500 | 2.53 | +0.01 | +0.40 |
| Singapore Post | 3,506,500 | 0.56 | 0.00 | -0.88 |
| FJ Benjamin Holdings | 3,378,200 | 0.01 | 0.00 | -9.09 |
| Geo Energy Resources | 3,323,500 | 0.36 | -0.01 | -1.39 |
| Wilmar International | 3,285,800 | 3.05 | -0.02 | -0.65 |
| Singapore Techs Engineerg | 3,115,200 | 7.56 | +0.03 | +0.40 |
| CNMC Goldmine Holdings | 3,102,900 | 0.44 | +0.01 | +2.33 |
| CSE Global | 3,041,100 | 0.43 | -0.01 | -2.30 |
| Edition | 2,964,400 | 0.00 | +0.00 | +33.33 |
| Marco Polo Marine | 2,950,300 | 0.04 | 0.00 | -2.33 |
| Oversea-Chinese Banking | 2,909,800 | 16.17 | -0.12 | -0.74 |
| Singapore Airlines | 2,764,000 | 7.08 | +0.03 | +0.43 |
| Yangzijiang Finl Hldg | 2,638,200 | 0.71 | unch | unch |
| Totm Technologies | 2,602,500 | 0.01 | 0.00 | -7.14 |
| Olam Group | 2,595,800 | 0.90 | -0.01 | -1.10 |
| TrickleStar | 2,454,400 | 0.02 | 0.00 | -8.00 |
| Q&M Dental Group | 2,446,400 | 0.36 | +0.02 | +5.97 |
| Wee Hur Holdings | 2,293,000 | 0.41 | 0.00 | -1.22 |
| Yoma Strategic Holdings | 2,201,500 | 0.08 | 0.00 | -1.25 |
| Sheng Siong Group | 2,179,600 | 1.83 | +0.02 | +1.10 |
| King Wan | 2,150,100 | 0.04 | 0.00 | -2.33 |
| Golden Agri-Resources | 2,121,900 | 0.24 | -0.01 | -2.04 |
| Aspen Group Holdings | 2,120,500 | 0.04 | 0.00 | -2.38 |
| DBS Group Holdings | 2,080,600 | 44.28 | -0.18 | -0.40 |
| AnAn International | 1,999,900 | 0.00 | 0.00 | -20.00 |
| Yanlord Land Group | 1,942,300 | 0.45 | -0.01 | -1.10 |
| Singapore Exchange | 1,898,200 | 14.00 | +0.20 | +1.45 |
| Chasen Holdings | 1,820,300 | 0.07 | +0.00 | +1.52 |
| Mermaid Maritime | 1,789,900 | 0.10 | unch | unch |
| Prices in S$ | ||||
| Source: FactSet |
(END) Dow Jones Newswires
May 26, 2025 06:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.