| GAINERS | |||||
| COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
| ------- | ------ | ---- | ------ | ------- | ------ |
| LiveWire Group | LVWR | 4.50 | 1.63 | 56.79 | 63,244,038 |
| ADC Therapeutics | ADCT | 3.09 | 0.32 | 11.55 | 952,362 |
| Tronox Holdings | TROX | 5.68 | 0.58 | 11.37 | 8,164,638 |
| American Vanguard | AVD | 4.92 | 0.49 | 11.06 | 315,304 |
| MP Materials | MP | 21.79 | 2.02 | 10.22 | 13,082,809 |
| Universal Corp | UVV | 65.39 | 6.01 | 10.12 | 858,741 |
| Unity Software | U | 26.08 | 2.31 | 9.72 | 46,598,230 |
| GATX | GATX | 159.24 | 12.77 | 8.72 | 658,651 |
| NGL Energy Partners | NGL | 3.49 | 0.27 | 8.39 | 839,212 |
| Hims & Hers Health | HIMS | 56.56 | 4.16 | 7.94 | 40,924,713 |
| LOSERS | |||||
| COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
| ------- | ------ | ---- | ------ | ------- | ------ |
| AMTD Digital ADR | HKD | 2.08 | -0.55 | -20.91 | 1,643,209 |
| Gap Inc | GAP | 22.31 | -5.64 | -20.18 | 58,590,019 |
| Newsmax Cl B | NMAX | 18.31 | -4.01 | -17.97 | 3,083,271 |
| Elastic | ESTC | 80.87 | -11.16 | -12.13 | 8,816,642 |
| PagerDuty | PD | 14.26 | -1.84 | -11.43 | 4,341,552 |
| PSQ Holdings Cl A | PSQH | 2.15 | -0.22 | -9.28 | 1,254,780 |
| Lanvin Group Holdings | LANV | 2.26 | -0.22 | -8.87 | 34,640 |
| BIT Mining ADR | BTCM | 1.84 | -0.17 | -8.46 | 37,841 |
| Joby Aviation | JOBY | 7.82 | -0.70 | -8.22 | 24,640,675 |
| TAL Education Group ADR | TAL | 9.83 | -0.80 | -7.53 | 12,800,890 |
| Only includes stocks with a prior day close of $2 a share | |||||
| or higher and at least 2,000 shares traded today. | |||||
| Data are delayed at least 20 minutes. | |||||
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
May 30, 2025 17:43 ET (21:43 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.