| VOLUME ACTIVES | |||||
| COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
| ------- | ------ | ------ | ---- | ------ | ------- |
| Nuburu | BURU | 653,543,412 | 0.368 | 0.17 | 82.18 |
| DenisonMines | DNN | 191,220,816 | 1.59 | -0.01 | -0.63 |
| B2Gold | BTG | 41,741,230 | 3.37 | -0.03 | -0.88 |
| New Gold | NGD | 25,832,476 | 4.45 | 0.06 | 1.37 |
| Uranium Energy | UEC | 12,810,567 | 5.93 | -0.08 | -1.33 |
| Taseko Mines | TGB | 9,949,341 | 2.23 | -0.04 | -1.76 |
| KULR Technology Group | KULR | 9,948,672 | 1.17 | 0.03 | 2.63 |
| Equinox Gold | EQX | 9,584,932 | 6.63 | 0.12 | 1.84 |
| Energy Fuels | UUUU | 8,607,480 | 4.89 | -0.14 | -2.78 |
| Ur-Energy | URG | 6,669,963 | 0.8168 | -0.03 | -3.30 |
| Silvercorp Metals | SVM | 5,882,727 | 3.89 | 0.03 | 0.78 |
| i-80 Gold | IAUX | 4,939,238 | 0.5031 | -0.01 | -1.51 |
| Signing Day Sports | SGN | 4,321,571 | 1.90 | -0.64 | -25.20 |
| NovaGold Resources | NG | 4,288,366 | 3.58 | 0.03 | 0.85 |
| Senseonics Holdings | SENS | 4,025,966 | 0.5235 | -0.01 | -1.95 |
| AtlasClear Holdings | ATCH | 3,754,072 | 0.2 | 0.00 | 0.00 |
| Mega Matrix | MPU | 3,650,581 | 0.9461 | 0.08 | 8.66 |
| Avino Silver & Gold Mines | ASM | 3,331,454 | 3.17 | 0.04 | 1.28 |
| Hyperscale Data | GPUS | 3,183,816 | 5.36 | 0.46 | 9.39 |
| Ring Energy | REI | 3,166,572 | 0.7376 | -0.01 | -0.82 |
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
May 30, 2025 17:40 ET (21:40 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.