| GAINERS | |||||
| COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
| ------- | ------ | ---- | ------ | ------- | ------ |
| Cleveland-Cliffs | CLF | 7.18 | 1.35 | 23.16 | 119,389,755 |
| Ampco-Pittsburgh | AP | 3.47 | 0.46 | 15.28 | 262,131 |
| ADC Therapeutics | ADCT | 3.51 | 0.42 | 13.59 | 1,687,600 |
| Owlet | OWLT | 6.10 | 0.69 | 12.75 | 202,366 |
| Annovis Bio | ANVS | 2.64 | 0.29 | 12.34 | 360,948 |
| Fortuna Mining | FSM | 6.56 | 0.71 | 12.14 | 29,452,045 |
| First Majestic Silver | AG | 6.88 | 0.71 | 11.51 | 41,721,331 |
| Clipper Realty | CLPR | 4.20 | 0.40 | 10.53 | 491,168 |
| Nuvation Bio | NUVB | 2.34 | 0.22 | 10.38 | 7,284,276 |
| Amplify Energy | AMPY | 3.16 | 0.29 | 10.10 | 1,361,629 |
| LOSERS | |||||
| COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
| ------- | ------ | ---- | ------ | ------- | ------ |
| LiveWire Group | LVWR | 3.77 | -0.73 | -16.22 | 2,571,677 |
| Cooper-Standard Holdings | CPS | 20.67 | -2.37 | -10.29 | 527,731 |
| NexPoint Divrs Real Est | NXDT | 3.76 | -0.40 | -9.62 | 137,187 |
| Transcontinental Realty | TCI | 36.18 | -3.15 | -8.01 | 3,844 |
| RH | RH | 167.46 | -13.65 | -7.54 | 2,067,412 |
| American Strategic Invt | NYC | 8.93 | -0.72 | -7.50 | 3,812 |
| Scully Royalty | SRL | 6.52 | -0.53 | -7.46 | 10,331 |
| Surf Air Mobility | SRFM | 2.16 | -0.17 | -7.30 | 504,847 |
| Chemours | CC | 9.40 | -0.73 | -7.21 | 6,642,577 |
| Zepp Health ADR | ZEPP | 2.36 | -0.18 | -6.90 | 22,437 |
| Only includes stocks with a prior day close of $2 a share | |||||
| or higher and at least 2,000 shares traded today. | |||||
| Data are delayed at least 20 minutes. | |||||
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
June 02, 2025 17:43 ET (21:43 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.