MONDAY FRIDAY THURSDAY WEDNESDAY TUESDAY
Issues Traded 9,385 9,542 9,343 9,372 9,504
Advances 2,583 2,644 2,233 2,574 2,594
Declines 2,082 2,308 2,329 2,132 2,078
Unchanged 4,720 4,590 4,781 4,666 4,832
Advancing Volume 272,387,963 541,903,279 171,340,768 530,386,976 276,646,221
Declining Volume 120,311,234 723,041,579 220,840,397 194,460,503 183,398,613
Total Volume 463,154,268 1,516,229,263 460,404,498 795,240,063 549,842,513
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
NVIDIA (Nq) 22,205.8 137.75 +0.37 +0.3
iShCoreUSAggBd $(NA)$ 8,126.4 97.30 —0.22 —0.2
VangdLTCorpBd (Nq) 6,771.5 73.27 —0.04 —0.1
BlueOwlCapital (N) 5,245.4 18.13 —0.42 —2.3
FordMotor (N) 4,837.5 10.00 +0.02 +0.2
SPDR S&P 500 (NA) 4,711.9 593.05 +0.34 +0.1
iShiBoxx$HYCpBd (NA) 3,439.4 79.22 +0.04 +0.1
Grab (Nq) 3,416.6 4.84 —0.01 —0.2
PalantirTech (Nq) 3,279.7 131.97 —0.07 —0.1
VangdFTSE EM (NA) 2,971.7 47.40 +0.07 +0.1
Intel (Nq) 2,958.5 19.76 +0.02 +0.1
Alphabet C (Nq) 2,876.1 170.31 —0.06 ...
KinderMorgan (N) 2,772.9 28.66 +0.01 ...
Pfizer (N) 2,663.4 23.46 unch ...
Alphabet A (Nq) 2,261.2 169.08 +0.05 ...
Apple (Nq) 2,234.9 201.99 +0.29 +0.1
Microsoft (Nq) 2,201.6 461.81 —0.16 ...
ProShUltShQQQ (Nq) 2,139.0 23.12 —0.06 —0.3
AppliedDigital (Nq) 2,103.5 10.37 +0.23 +2.3
ExxonMobil (N) 2,093.4 103.05 unch ...
AlamosGold (N) 1,960.1 27.40 +0.05 +0.2
InvscQQQI (Nq) 1,916.3 523.75 +0.54 +0.1
TexasInstruments (Nq) 1,860.7 184.22 +0.01 ...
DirexTSLABl2x (Nq) 1,817.7 14.69 +0.05 +0.3
UiPath (N) 1,813.4 12.52 +0.03 +0.2
Amazon.com (Nq) 1,797.8 207.58 +0.93 +0.4
DirexSemiBl3 (NA) 1,772.3 16.97 +0.07 +0.4
CredoTech (Nq) 1,622.3 69.00 +6.35 +10.1
TJX (N) 1,595.1 128.70 +0.27 +0.2
CiscoSystems (Nq) 1,579.0 63.93 +0.08 +0.1
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
CredoTech (Nq) 1,622.3 69.00 +6.35 +10.1
OrionProperties (N) 295.3 2.00 +0.12 +6.4
CAE (N) 74.6 28.23 +1.36 +5.1
AlnylamPharm (Nq) 117.3 321.25 +15.16 +5.0
Lovesac (Nq) 64.7 19.50 +0.77 +4.1
ColombierAcqnIIA (N) 139.2 17.54 +0.64 +3.8
ACV Auctions (N) 65.8 16.75 +0.58 +3.6
US Antimony (N) AMER 58.0 2.62 +0.09 +3.6
RevolutionMed (Nq) 95.0 41.88 +1.23 +3.0
ICE (N) 168.9 185.65 +5.33 +3.0
Vaxcyte (Nq) 121.2 36.00 +0.98 +2.8
Ventas (N) 444.7 65.79 +1.70 +2.7
ASE Tech (N) 67.3 9.67 +0.24 +2.5
SteelDynamics (Nq) 78.0 139.00 +3.29 +2.4
ShoalsTech (Nq) 80.1 4.67 +0.11 +2.4
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
CleanCore (N) AMER 534.6 2.37 —0.53 —18.3
Neurocrine (Nq) 52.5 115.00 —9.56 —7.7
Classover (Nq) 130.2 3.45 —0.27 —7.3
Veralto (N) 380.5 95.27 —5.01 —5.0
ClipperRealty (N) 261.2 4.01 —0.19 —4.5
SPDRBlmCvSecs (NA) 186.8 77.36 —2.40 —3.0
AvisBudget (Nq) 358.0 116.00 —3.51 —2.9
EchoStar (Nq) 61.3 17.70 —0.51 —2.8
TreviTherap (Nq) 52.0 6.14 —0.18 —2.8
ArmadaHoffler (N) 51.2 6.78 —0.19 —2.7
Payoneer (Nq) 91.0 6.60 —0.18 —2.7
BlueOwlCapital (N) 5,245.4 18.13 —0.42 —2.3
BrandywineRealty (N) 50.3 4.09 —0.09 —2.2
Dynatrace (N) 187.2 52.72 —1.09 —2.0
Nutanix (Nq) 69.6 75.51 —1.55 —2.0
(END) Dow Jones Newswires
June 02, 2025 18:15 ET (22:15 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.