| Company | Symbol | Yld Per | Amount | Payable Record | ||
| Increased | New | Old | ||||
| Synovus Finl Pfd. D | SNVpD | 9.1 | Q | .5059 | .4969 | Jun 21 Jun 15 |
| Initial | ||||||
| MicroStrategy 10% Pfd. A | STRF | 9.3 | 2.6389 | Jun 30 Jun 15 | ||
| Regular | ||||||
| Buckle | BKE | 3.3 | Q | .35 | Jul 29 Jul 15 | |
| Dollar General | DG | 2.1 | Q | .59 | Jul 22 Jul 08 | |
| Greif A | GEF | 3.9 | Q | .54 | Jul 01 Jun 17 | |
| Greif Cl B | GEF.B | 5.5 | Q | .81 | Jul 01 Jun 17 | |
| Hennessy Advisors Nt 26 | HNNAZ | 4.9 | Q | .3047 | Jun 30 Jun 15 | |
| Hewlett Packard Ent | HPE | 2.9 | Q | .13 | Jul 17 Jun 18 | |
| J.Jill | JILL | 1.9 | Q | .08 | Jul 09 Jun 25 | |
| MicroStrategy Pfd. A | STRK | 7.4 | Q | 2.00 | Jun 30 Jun 15 | |
| Myers Industries | MYE | 4.0 | Q | .135 | Jul 03 Jun 18 | |
| PennantPark Investment | PNNT | 14.4 | M | .08 | Jul 01 Jun 16 | |
| Popular Cap Tr II 6.125% | BPOPM | 6.1 | M | .1276 | Jul 01 Jun 15 | |
| RCI Hospitality Holdings | RICK | 0.7 | Q | .07 | Jun 30 Jun 16 | |
| SmartStop Self REIT | SMA | 4.3 | M | .1315 | Jul 15 Jun 30 | |
| SuRo Cap 6% Nts due 2026 | SSSSL | 6.1 | Q | .375 | Jun 30 Jun 15 | |
| Synovus Fin Pfd. E | SNVpE | 8.1 | Q | .5248 | Jul 01 Jun 15 | |
| Synovus Financial | SNV | 3.3 | Q | .39 | Jul 01 Jun 19 | |
| Tootsie Roll Indus | TR | 1.0 | Q | .09 | Jul 10 Jun 19 | |
| Funds, Investment Cos. | ||||||
| BlackRck Rscs Comm Str | BCX | 8.8 | M | .0697 | Jun 30 Jun 13 | |
| BlackRock 2037 Mun Target | BMN | 4.6 | M | .0938 | Jul 01 Jun 13 | |
| BlackRock CA Municipal | BFZ | 6.4 | M | .059 | Jul 01 Jun 13 | |
| BlackRock Cap Allocation | BCAT | 22.7 | M | .2782 | Jun 30 Jun 13 | |
| Blackrock Core Bond Tr | BHK | 9.1 | M | .0746 | Jun 30 Jun 13 | |
| BlackRock Corp Hi Yd Fd | HYT | 9.7 | M | .0779 | Jun 30 Jun 13 | |
| BlackRock Enh Eq Div Tr | BDJ | 8.7 | M | .0619 | Jun 30 Jun 13 | |
| BlackRock Enh Gl Div Tr | BOE | 8.9 | M | .0827 | Jun 30 Jun 13 | |
| BlackRock Enh LC Core Fd | CII | 8.3 | M | .141 | Jun 30 Jun 13 | |
| BlackRock ESG Cap Alloc | ECAT | 22.5 | M | .2966 | Jun 30 Jun 13 | |
| BlackRock FR Incm Strat | FRA | 11.7 | M | .1238 | Jun 30 Jun 13 | |
| BlackRock Hlth Sciences | BMEZ | 14.2 | M | .169 | Jun 30 Jun 13 | |
| BlackRock Income Trust | BKT | 9.2 | M | .0882 | Jun 30 Jun 13 | |
| Blackrock Invest | BKN | 6.4 | M | .057 | Jul 01 Jun 13 | |
| BlackRock Long-Term Muni | BTA | 6.6 | M | .0495 | Jul 01 Jun 13 | |
| BlackRock Mult-Sector IT | BIT | 10.3 | M | .1237 | Jun 30 Jun 13 | |
| BlackRock Mun 2030 Targt | BTT | 2.6 | M | .0464 | Jul 01 Jun 13 | |
| BlackRock Municipal Tr | BFK | 6.3 | M | .05 | Jul 01 Jun 13 | |
| BlackRock NY Municipal | BNY | 6.3 | M | .051 | Jul 01 Jun 13 | |
| BlackRock Sci & Tech | BSTZ | 13.4 | M | .2178 | Jun 30 Jun 13 | |
| BlackRock Science & Tech | BST | 8.1 | M | .25 | Jun 30 Jun 13 | |
| BlackRock Taxable Mun Bd | BBN | 7.0 | M | .0929 | Jun 30 Jun 13 | |
| BlackRock Tech & Pvt Eq | BTX | 14.5 | M | .0807 | Jun 30 Jun 13 | |
| BlackRock Utilities Infr | BUI | 6.7 | M | .136 | Jun 30 Jun 13 | |
| BlackRock VA Muni | BHV | 6.1 | M | .0515 | Jul 01 Jun 13 | |
| BlackRockDurInco Tr | BLW | 9.7 | M | .1132 | Jun 30 Jun 13 | |
| BlackRockMuni | BLE | 6.5 | M | .054 | Jul 01 Jun 13 | |
| BlackRockMuni Tr | BYM | 6.4 | M | .0555 | Jul 01 Jun 13 | |
| BlkRk Credit Alloc Incm | BTZ | 9.4 | M | .0839 | Jun 30 Jun 13 | |
| BlkRk Debt Strat Fd | DSU | 11.3 | M | .0987 | Jun 30 Jun 13 | |
| BlkRk Engy Res Tr | BGR | 9.2 | M | .0973 | Jun 30 Jun 13 | |
| Blkrk FltRt InTr | BGT | 11.7 | M | .1203 | Jun 30 Jun 13 | |
| BlkRk Health Sci | BME | 8.7 | M | .2621 | Jun 30 Jun 13 | |
| BlkRk Intl Grwth&Inco | BGY | 8.8 | M | .0426 | Jun 30 Jun 13 | |
| BlkRk MunHl NJ Qlty | MUJ | 5.9 | M | .054 | Jul 01 Jun 13 | |
| BlkRk MuniAssets Fd | MUA | 6.5 | M | .0555 | Jul 01 Jun 13 | |
| BlkRk MuniHldgs | MHD | 6.4 | M | .0595 | Jul 01 Jun 13 | |
| BlkRk MuniHldgs CA Qlty | MUC | 6.2 | M | .0535 | Jul 01 Jun 13 | |
| BlkRk MuniHldgs Qlty II | MUE | 6.4 | M | .051 | Jul 01 Jun 13 | |
| BlkRk MuniVest | MVF | 6.5 | M | .036 | Jul 01 Jun 13 | |
| BlkRk MuniVest II | MVT | 6.4 | M | .054 | Jul 01 Jun 13 | |
| BlkRk MuniYield | MYD | 6.5 | M | .0545 | Jul 01 Jun 13 | |
| BlkRk MuniYld MI Qlty | MIY | 5.8 | M | .0545 | Jul 01 Jun 13 | |
| BlkRk MuniYld PA Quality | MPA | 7.3 | M | .066 | Jul 01 Jun 13 | |
| BlkRk MuniYld Qlty II | MQT | 6.4 | M | .051 | Jul 01 Jun 13 | |
| BlkRk MuniYld Quality | MQY | 6.3 | M | .058 | Jul 01 Jun 13 | |
| BlRk MuHldg NY Qlty | MHN | 6.3 | M | .0515 | Jul 01 Jun 13 | |
| BlRk Muyld NY Qlty | MYN | 6.4 | M | .0512 | Jul 01 Jun 13 | |
| BlRkMunyldQltyIII | MYI | 6.4 | M | .0555 | Jul 01 Jun 13 | |
| BNY Mellon Mun Bd Infr | DMB | 4.6 | M | .038 | Jul 01 Jun 17 | |
| Calamos | CHI | 11.2 | M | .095 | Jun 20 Jun 12 | |
| Calamos Conv Hi Inco Fd | CHY | 11.4 | M | .10 | Jun 20 Jun 12 | |
| Calamos Dyn Conv & Incm | CCD | 11.6 | M | .195 | Jun 20 Jun 12 | |
| Calamos Glbl Dyn Inc | CHW | 8.7 | M | .05 | Jun 20 Jun 12 | |
| Calamos Glbl Tot Ret Fd | CGO | 8.5 | M | .08 | Jun 20 Jun 12 | |
| Calamos L/S Equity & Dyn | CPZ | 11.8 | M | .14 | Jun 20 Jun 12 | |
| Calamos Strat Fd | CSQ | 7.0 | M | .1025 | Jun 20 Jun 12 | |
| Nuv NASDAQ 100 Dyn Over | QQQX | 8.8 | Q | .56 | Jul 01 Jun 13 | |
| PCM Fund | PCM | 12.3 | M | .0642 | Jul 01 Jun 12 | |
| PennantPark FR Cap | PFLT | 12.0 | M | .1025 | Jul 01 Jun 16 | |
| Pimco Access Income Fund | PAXS | 11.9 | M | .1494 | Jul 01 Jun 12 | |
| PIMCO California Mun II | PCK | 4.8 | M | .0215 | Jul 01 Jun 12 | |
| PIMCO California Mun III | PZC | 5.7 | M | .0295 | Jul 01 Jun 12 | |
| PIMCO California Muni | PCQ | 5.1 | M | .036 | Jul 01 Jun 12 | |
| PIMCO Corporate & Incm | PTY | 10.3 | M | .1188 | Jul 01 Jun 12 | |
| PIMCO Corporate & Incm | PCN | 10.6 | M | .1125 | Jul 01 Jun 12 | |
| PIMCO Dynamic Incm Opps | PDO | 11.4 | M | .1279 | Jul 01 Jun 12 | |
| PIMCO Dynamic Incm Strat | PDX | 6.7 | M | .1334 | Jul 01 Jun 12 | |
| PIMCO Dynamic Income Fund | PDI | 14.0 | M | .2205 | Jul 01 Jun 12 | |
| PIMCO Global StocksPLUS | PGP | 10.2 | M | .069 | Jul 01 Jun 12 | |
| PIMCO High Income | PHK | 12.0 | M | .048 | Jul 01 Jun 12 | |
| PIMCO Incm Strat Fd II | PFN | 11.7 | M | .0718 | Jul 01 Jun 12 | |
| PIMCO Income Strategy | PFL | 11.7 | M | .0814 | Jul 01 Jun 12 | |
| PIMCO Muni Incm III | PMX | 5.9 | M | .033 | Jul 01 Jun 12 | |
| PIMCO Muni Income Fd II | PML | 6.4 | M | .0395 | Jul 01 Jun 12 | |
| PIMCO Municipal Income | PMF | 6.4 | M | .042 | Jul 01 Jun 12 | |
| PIMCO NY Muni | PNF | 5.8 | M | .0335 | Jul 01 Jun 12 | |
| PIMCO NY Muni II | PNI | 5.3 | M | .0295 | Jul 01 Jun 12 | |
| PIMCO NY Muni III | PYN | 5.6 | M | .0248 | Jul 01 Jun 12 | |
| PIMCO Strat Income Fund | RCS | 7.2 | M | .04 | Jul 01 Jun 12 | |
| Thornburg Incm Builder | TBLD | 6.7 | M | .1042 | Jun 20 Jun 12 | |
| Foreign | ||||||
| Epsilon Energy | EPSN | 3.5 | Q | .0625 | Jun 30 Jun 13 | |
| Signet Jewelers | SIG | 1.7 | Q | .32 | Aug 22 Jul 25 | |
| Source: FactSet |
(END) Dow Jones Newswires
June 04, 2025 15:49 ET (19:49 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.