| Company | Symbol | Yield(%) | Amount |
| Allstate | ALL | 1.9 | 1.00 |
| Alphabet Cl A | GOOGL | 0.5 | 0.21 |
| Alphabet Cl C | GOOG | 0.5 | 0.21 |
| Assurant | AIZ | 1.6 | 0.80 |
| Becton Dickinson | BDX | 2.4 | 1.04 |
| BNY Mellon Muni Income | DMF | 13.4 | 0.078 |
| Brown-Forman Cl A | BF.A | 3.3 | 0.2265 |
| Brown-Forman Cl B | BF.B | 3.3 | 0.2265 |
| Canadian National Railway | CNI | 3.3 | 0.64255 |
| Capital City Bank Group | CCBG | 2.6 | 0.24 |
| CME Group Cl A | CME | 3.8 | 1.25 |
| CompX IntlA | CIX | 5.1 | 0.30 |
| Dole | DOLE | 2.4 | 0.085 |
| Fangdd Network Group | DUO | ... | 1:16 Reverse Split |
| First American Financial | FAF | 3.9 | 0.54 |
| GasLog Ptrs Pfd. A | GLOPpA | 8.3 | 0.5391 |
| GasLog Ptrs Pfd. B | GLOPpB | 11.2 | 0.6642 |
| GasLog Ptrs Pfd. C | GLOPpC | 9.4 | 0.63082 |
| GEN Restaurant Group | GENK | 0.7 | 0.03 |
| Genl Amer Inv 5.95% B | GAMpB | 6.0 | 0.37187 |
| Houston American Energy | HUSA | ... | 1:10 Reverse Split |
| James River Group Hldgs | JRVR | 0.7 | 0.01 |
| Kayne Anderson BDC | KBDC | 10.1 | 0.10 |
| Knight-Swift Transport | KNX | 1.6 | 0.18 |
| Kronos Worldwide | KRO | 3.1 | 0.05 |
| NL Industries | NL | 5.3 | 0.09 |
| Old Point Financial | OPOF | 1.4 | 0.14 |
| Public Svc Enterprise | PEG | 3.1 | 0.63 |
| Rogers Communications B | RCI | 5.3 | 0.36023 |
| SEI Investments | SEIC | 1.1 | 0.49 |
| Simon Property Group | SPG | 5.2 | 2.10 |
| Steven Madden | SHOO | 3.4 | 0.21 |
| Triton Intl Pfd. A | TRTNpA | 8.3 | 0.53125 |
| Triton Intl Pfd. B | TRTNpB | 8.0 | 0.50 |
| Triton Intl Pfd. C | TRTNpC | 8.0 | 0.46094 |
| Triton Intl Pfd. D | TRTNpD | 7.9 | 0.42969 |
| Triton Intl Pfd. E | TRTNpE | 7.8 | 0.35938 |
| Triton Intl Pfd. F | TRTNpF | 7.6 | 0.47656 |
| Valhi | VHI | 2.2 | 0.08 |
| Source: FactSet |
(END) Dow Jones Newswires
June 05, 2025 15:44 ET (19:44 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.