| VOLUME ACTIVES | |||||
| COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
| ------- | ------ | ------ | ---- | ------ | ------- |
| Direxion TSLA Bull 2X | TSLL | 528,443,293 | 9.81 | -3.91 | -28.50 |
| Tesla | TSLA | 284,300,695 | 284.70 | -47.35 | -14.26 |
| Lucid Group | LCID | 252,577,668 | 2.13 | -0.10 | -4.48 |
| NVIDIA | NVDA | 228,386,628 | 139.99 | -1.93 | -1.36 |
| Applied Digital | APLD | 191,877,897 | 12.77 | -0.48 | -3.62 |
| ProSh UltraPro Shrt QQQ | SQQQ | 143,204,883 | 22.99 | 0.51 | 2.27 |
| Palantir Technologies | PLTR | 130,697,369 | 119.91 | -10.10 | -7.77 |
| Opendoor Technologies | OPEN | 108,379,893 | 0.6601 | 0.03 | 5.18 |
| ProShares UltraPro QQQ | TQQQ | 98,585,783 | 72.15 | -1.72 | -2.33 |
| Tradr 2X Sh TSLA Daily | TSLQ | 90,439,162 | 23.92 | 5.32 | 28.60 |
| Intel | INTC | 72,344,040 | 19.99 | -0.26 | -1.28 |
| SoFi Technologies | SOFI | 70,484,575 | 13.67 | 0.21 | 1.56 |
| ModivCare | MODV | 67,922,756 | 4.16 | 1.85 | 80.09 |
| Navitas Semiconductor | NVTS | 65,307,412 | 6.05 | -0.73 | -10.77 |
| Robinhood Markets | HOOD | 64,510,595 | 72.51 | 0.24 | 0.33 |
| Invesco QQQ Trust I | QQQ | 60,722,867 | 524.79 | -3.98 | -0.75 |
| Nebius Group Cl A | NBIS | 58,792,785 | 46.30 | 6.91 | 17.54 |
| iShares Bitcoin Trust ETF | IBIT | 57,487,614 | 57.87 | -1.77 | -2.97 |
| Apple | AAPL | 54,989,321 | 200.63 | -2.19 | -1.08 |
| Amazon.com | AMZN | 51,737,332 | 207.91 | 0.68 | 0.33 |
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
June 05, 2025 17:42 ET (21:42 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.