| Volume | Close | Change | % Change | |
| Thai Beverage | 54,653,300 | 0.47 | unch | unch |
| Genting Singapore | 52,934,300 | 0.71 | +0.03 | +4.41 |
| Yangzijiang Shipbuilding | 37,198,700 | 2.31 | +0.10 | +4.52 |
| Rex International Holding | 24,553,900 | 0.14 | unch | unch |
| Singapore Telecom | 22,857,500 | 3.87 | -0.02 | -0.51 |
| DISA | 22,037,800 | 0.00 | unch | unch |
| Singapore Paincare Hldgs | 17,274,800 | 0.17 | +0.01 | +8.28 |
| Ying Li Intl Real Estate | 16,977,900 | 0.03 | +0.00 | +4.17 |
| ComfortDelGro | 16,362,600 | 1.41 | -0.01 | -0.70 |
| CSE Global | 15,552,000 | 0.47 | +0.03 | +6.82 |
| Seatrium | 12,395,400 | 2.09 | +0.02 | +0.97 |
| ISOTeam | 11,911,800 | 0.07 | +0.00 | +1.39 |
| Prospera Global | 10,070,500 | 0.01 | 0.00 | -23.53 |
| Yangzijiang Finl Hldg | 10,039,300 | 0.73 | +0.02 | +2.11 |
| Singapore Post | 9,997,900 | 0.57 | +0.01 | +2.73 |
| City Developments | 8,461,200 | 5.16 | +0.17 | +3.41 |
| Samko Timber | 8,000,000 | 0.00 | unch | unch |
| UMS Integration | 6,807,400 | 1.21 | +0.04 | +3.42 |
| CapitaLand Investment | 6,720,600 | 2.54 | +0.01 | +0.40 |
| Wilmar International | 6,321,200 | 3.03 | -0.02 | -0.66 |
| Keppel | 6,248,000 | 6.97 | +0.14 | +2.05 |
| Koh Bros Eco Engineering | 6,089,300 | 0.05 | +0.00 | +1.92 |
| Medtecs Intl | 6,023,800 | 0.13 | +0.00 | +3.13 |
| GRC | 5,990,100 | 0.04 | unch | unch |
| Wee Hur Holdings | 5,542,800 | 0.44 | +0.02 | +4.76 |
| OxPay Financial | 5,142,100 | 0.02 | +0.00 | +9.52 |
| Yoma Strategic Holdings | 4,839,200 | 0.09 | +0.00 | +2.35 |
| Ecowise Holdings | 4,780,800 | 0.02 | unch | unch |
| Riverstone Holdings | 4,702,300 | 0.69 | +0.01 | +2.22 |
| Zixin Group Holdings | 4,198,600 | 0.03 | unch | unch |
| SembCorp Industries | 4,044,200 | 6.65 | +0.13 | +1.99 |
| SATS Ltd | 4,016,400 | 3.14 | +0.02 | +0.64 |
| Global Invacom Group | 3,797,000 | 0.02 | unch | unch |
| Hutchison Port Hldgs Tr | 3,761,500 | 0.16 | +0.00 | +1.97 |
| Singapore Techs Engineerg | 3,730,300 | 7.96 | -0.03 | -0.38 |
| Singapore Exchange | 3,605,000 | 14.13 | +0.17 | +1.22 |
| Singapore Airlines | 3,492,600 | 7.18 | +0.02 | +0.28 |
| Geo Energy Resources | 3,478,400 | 0.37 | unch | unch |
| Ley Choon Group Holdings | 3,475,800 | 0.07 | unch | unch |
| LHN | 3,461,200 | 0.55 | +0.02 | +3.77 |
| Frencken Group | 3,457,000 | 1.16 | +0.02 | +1.75 |
| TrickleStar | 3,353,000 | 0.02 | 0.00 | -8.33 |
| Leader Envtl Techs | 3,339,100 | 0.04 | 0.00 | -7.14 |
| Marco Polo Marine | 3,298,400 | 0.04 | unch | unch |
| CapAllianz Holdings | 3,193,100 | 0.00 | +0.00 | +50.00 |
| GKE Corp | 3,141,900 | 0.09 | +0.01 | +7.23 |
| Yanlord Land Group | 3,118,100 | 0.49 | +0.01 | +2.08 |
| Oversea-Chinese Banking | 2,964,200 | 16.23 | unch | unch |
| UOL Group | 2,927,200 | 6.04 | +0.02 | +0.33 |
| DBS Group Holdings | 2,919,485 | 45.02 | +0.01 | +0.02 |
| Prices in S$ | ||||
| Source: FactSet |
(END) Dow Jones Newswires
June 05, 2025 06:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.