| New Highs 55 | |||
| COMPANY | SYMBOL | HIGH | VOLUME |
| ------- | ------ | ---- | ------ |
| Altrius Global Div ETF | DIVD | 35.61 | 2,052 |
| Ascentage Pharma ADR | AAPG | 32.15 | 7,569 |
| Astoria Real Assets ETF | PPI | 15.98 | 1,489 |
| Astronics | ATRO | 34.40 | 70,810 |
| Bitcoin Depot Wt | BTMWW | 0.6483 | 232,419 |
| ChampionsGate Acquisition | CHPGU | 10.08 | 6,006 |
| Columbus Circle Capital I | CCCMU | 10.68 | 47,928 |
| Commvault Systems | CVLT | 192.01 | 28,547 |
| CureVac | CVAC | 5.49 | 10,854,274 |
| Dave | DAVE | 236.06 | 33,827 |
| Defiance Targt 2X Lg ORCL | ORCX | 23.53 | 202,299 |
| EGH Acquisition | EGHAU | 10.16 | 2,500 |
| Epsilon Energy | EPSN | 8.09 | 42,141 |
| Epsium Enterprise | EPSM | 20.70 | 19,077 |
| FARO Technologies | FARO | 42.80 | 142,877 |
| FT VI NASDAQ Tech Divd | TDIV | 86.49 | 19,086 |
| FT Europe AlphaDEX | FEP | 47.62 | 626 |
| First Tr Gl Natural Rscs | FTRI | 14.18 | 1,902 |
| FT Intl Equity Opps | FPXI | 54.98 | 347 |
| FT Nasd Cl Edge Smrt Grid | GRID | 134.22 | 17,697 |
| FT S&P Intl Div Aristo | FID | 19.31 | 7,709 |
| GSR III Acquisition | GSRT | 11.30 | 724,966 |
| Global X Video Games | HERO | 31.25 | 33,477 |
| HCM II Acquisition | HONDU | 14.00 | 100 |
| Insmed | INSM | 100.00 | 1,648,123 |
| Invsc Intl BuyBack Ach | IPKW | 49.12 | 2,596 |
| Invsc Intl Div Achievers | PID | 20.82 | 5,243 |
| iSh Core MSCI Total Intl | IXUS | 77.56 | 256,035 |
| iSh ESG Aware MSCI EAFE | ESGD | 90.23 | 18,944 |
| iShares Emergent Food | IVEG | 21.92 | 101 |
| iSh MSCI ACWI ex US | ACWX | 61.18 | 108,942 |
| iShares MSCI EAFE SC | SCZ | 72.12 | 43,076 |
| iSh 1-3 Y Intl Trea Bd | ISHG | 75.74 | 13,542 |
| JPMorgan Intl Value ETF | JIVE | 68.33 | 1,437 |
| M3-Brigade Acquisition V | MBAV | 12.34 | 10,654 |
| Microsoft | MSFT | 476.09 | 2,388,546 |
| Mr. Cooper Group | COOP | 143.73 | 161,236 |
| NeuroSense Therapeutics | NRSN | 2.60 | 541,767 |
| New Providence Acqn III | NPACU | 10.45 | 33,193 |
| Newbury Street II Cl A | NTWO | 10.28 | 31,503 |
| NewHold Investment III | NHICU | 10.38 | 260 |
| Niagen Bioscience | NAGE | 14.49 | 127,074 |
| Pelican Acquisition | PELIU | 10.13 | 269,772 |
| Rhinebeck Bancorp | RBKB | 12.73 | 9,164 |
| Royalty Pharma | RPRX | 34.63 | 912,868 |
| SEI Select Intl Eq ETF | SEIE | 29.16 | 13,327 |
| SPDR Bridgewater All | ALLW | 25.88 | 33,469 |
| Sezzle | SEZL | 137.00 | 197,340 |
| Talen Energy | TLN | 277.20 | 115,575 |
| Themes Gold Miners ETF | AUMI | 60.05 | 1,186 |
| Vanguard Intl Div App | VIGI | 90.96 | 28,546 |
| Vanguard Intl Hi Div Yd | VYMI | 80.71 | 170,007 |
| Vanguard Total Intl Stock | VXUS | 68.84 | 310,798 |
| VicSh Intl Vol Wtd | CIL | 50.25 | 260 |
| Zai Lab ADR | ZLAB | 44.06 | 368,857 |
| New Lows 32 | |||
| COMPANY | SYMBOL | LOW | VOLUME |
| ------- | ------ | ---- | ------ |
| Aterian | ATER | 1.30 | 101,046 |
| BitFuFu | FUFU | 3.06 | 277,276 |
| Campbell's | CPB | 32.83 | 683,746 |
| Children's Place | PLCE | 3.97 | 533,786 |
| Cloudastructure Cl A | CSAI | 1.91 | 71,387 |
| Direxion Dly MSFT Bear 1X | MSFD | 11.83 | 9,712 |
| Foresight Autonomous ADR | FRSX | 0.5000 | 138,858 |
| GIBO Holdings | GIBO | 1.62 | 62,374 |
| GlucoTrack | GCTK | 0.1000 | 7,620,375 |
| Helius Medical Techs | HSDT | 0.6125 | 18,869,352 |
| Huachen AI Parking Mgmt | HCAI | 1.11 | 88,040 |
| INLIF | INLF | 0.8767 | 117,092 |
| Intensity Therapeutics | INTS | 0.2845 | 7,051,130 |
| Jeffs' Brands | JFBR | 0.3289 | 2,421,516 |
| Lifeward | LFWD | 1.16 | 22,903 |
| Luminar Technologies | LAZR | 3.06 | 1,124,978 |
| MannKind | MNKD | 3.80 | 461,793 |
| Mullen Automotive | MULN | 3.49 | 1,403,934 |
| P3 Health Partners | PIII | 6.20 | 834 |
| Pixelworks | PXLW | 4.67 | 31,586 |
| SMX (Security Matters) | SMX | 1.02 | 74,151 |
| Safety Shot | SHOT | 0.2321 | 443,867 |
| Safety Shot Wt | SHOTW | 0.0100 | 52,656 |
| Shineco | SISI | 0.3657 | 780,847 |
| Shuttle Pharma | SHPH | 0.1500 | 5,813,473 |
| Simulations Plus | SLP | 19.80 | 391,698 |
| Soluna 9% Pfd. A | SLNHP | 2.45 | 5,476 |
| Steakholder Foods ADR | STKH | 1.52 | 59,652 |
| TNF Pharmaceuticals | TNFA | 0.1300 | 2,481,571 |
| Trident Digital Tech ADR | TDTH | 0.1720 | 31,122,152 |
| ZOOZ Power | ZOOZ | 1.00 | 21,373 |
| zSpace | ZSPC | 3.91 | 6,332 |
| Source: Dow Jones Market Data |
(END) Dow Jones Newswires
June 12, 2025 10:20 ET (14:20 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.