| Company | Symbol | Yield(%) | Amount |
| ADT | ADT | 2.6 | 0.055 |
| Alamos Gold | AGI | 0.4 | 0.025 |
| Alibaba Group ADR | BABA | 0.8 | 0.95 |
| Alibaba Group ADR | BABA | 0.8 | 1.05 |
| Allspring Gl Div Opp Fd | EOD | 9.1 | 0.1264 |
| Allspring Incm Opps Fd | EAD | 9.2 | 0.05349 |
| Allspring Multi-Sector | ERC | 9.0 | 0.07229 |
| Allspring Utilities & Hi | ERH | 7.6 | 0.08004 |
| Alpine Income Property | PINE | 7.3 | 0.285 |
| Assd Capital Cl A | AC | 0.5 | 0.10 |
| BayCom | BCML | 2.2 | 0.20 |
| Belden | BDC | 0.2 | 0.05 |
| BNY Mellon Strat Muni | LEO | 4.8 | 0.023 |
| BNY Mellon Strat Muni | DSM | 5.0 | 0.023 |
| Broadridge Finl Solutions | BR | 1.5 | 0.88 |
| Brookfield Real Assets | RA | 10.9 | 0.118 |
| Calamos | CHI | 11.1 | 0.095 |
| Calamos Conv Hi Inco Fd | CHY | 11.2 | 0.10 |
| Calamos Dyn Conv & Incm | CCD | 11.6 | 0.195 |
| Calamos Glbl Dyn Inc | CHW | 8.7 | 0.05 |
| Calamos Glbl Tot Ret Fd | CGO | 8.4 | 0.08 |
| Calamos L/S Equity & Dyn | CPZ | 11.7 | 0.14 |
| Calamos Strat Fd | CSQ | 7.0 | 0.1025 |
| China Natural Resources | CHNR | ... | 1:8 Reverse Split |
| Civitas Resources | CIVI | 6.5 | 0.50 |
| CTO Realty Growth | CTO | 8.1 | 0.38 |
| CTO Realty Growth Pfd. A | CTOpA | 7.4 | 0.39844 |
| ETRACS 2xM 092548 | PFFL | 12.6 | 0.0873 |
| ETRACS M 1.5X Lev CEF | CEFD | 15.5 | 0.2189 |
| ETRACS M 1.5X Lev Mtg | MVRL | 20.7 | 0.0981 |
| ETRACS M 2xLvUS Hi Div | HDLB | 10.5 | 0.1727 |
| ETRACS Month Pay 2x Lvgd | SMHB | 11.7 | 0.0444 |
| Flanigan's Enterp | BDL | 1.7 | 0.55 |
| Franco-Nevada | FNV | 0.9 | 0.38 |
| Frontline | FRO | 7.6 | 0.18 |
| HnckJohn TxAdv | HTD | 7.3 | 0.138 |
| International Seaways | INSW | 1.3 | 0.48 |
| International Seaways | INSW | 1.3 | 0.12 |
| Jackson Financial | JXN | 3.8 | 0.80 |
| Jackson Finl Pfd. A | JXNpA | 7.7 | 0.50 |
| JHancock Pr Div | PDT | 7.5 | 0.0825 |
| John Hancock Dvrs Incm Fd | HEQ | 9.4 | 0.25 |
| John Hancock Finl Opp Fd | BTO | 7.4 | 0.65 |
| John Hancock Income Secs | JHS | 5.3 | 0.1435 |
| John Hancock Investors | JHI | 8.8 | 0.299 |
| John Hancock Pfd II | HPF | 9.3 | 0.1235 |
| John Hancock Pfd Inc III | HPS | 9.2 | 0.11 |
| John Hancock Pfd Income | HPI | 9.2 | 0.1235 |
| LMP Cap & Inco Fd | SCD | ... | |
| Mercury General | MCY | 2.0 | 0.3175 |
| Movado Group | MOV | 8.7 | 0.35 |
| NAPCO Security Techs | NSSC | 2.0 | 0.14 |
| Nordic American Tankers | NAT | 10.6 | 0.07 |
| PCM Fund | PCM | 12.2 | 0.06424 |
| PGIM Gl Hi Yield Fd | GHY | 9.5 | 0.105 |
| PGIM High Yield Bd Fd | ISD | 9.1 | 0.105 |
| PGIM Short Dur HY Opps | SDHY | 7.9 | 0.108 |
| Pimco Access Income Fund | PAXS | 11.9 | 0.1494 |
| PIMCO California Mun II | PCK | 4.8 | 0.0215 |
| PIMCO California Mun III | PZC | 5.7 | 0.0295 |
| PIMCO California Muni | PCQ | 5.1 | 0.036 |
| PIMCO Corporate & Incm | PTY | 10.3 | 0.1188 |
| PIMCO Corporate & Incm | PCN | 10.6 | 0.1125 |
| PIMCO Dynamic Incm Opps | PDO | 11.4 | 0.1279 |
| PIMCO Dynamic Incm Strat | PDX | 6.6 | 0.1334 |
| PIMCO Dynamic Income Fund | PDI | 13.9 | 0.2205 |
| PIMCO Global StocksPLUS | PGP | 10.2 | 0.069 |
| PIMCO High Income | PHK | 12.0 | 0.048 |
| PIMCO Incm Strat Fd II | PFN | 11.8 | 0.0718 |
| PIMCO Income Strategy | PFL | 11.7 | 0.0814 |
| PIMCO Muni Incm III | PMX | 5.9 | 0.033 |
| PIMCO Muni Income Fd II | PML | 6.4 | 0.0395 |
| PIMCO Municipal Income | PMF | 6.4 | 0.042 |
| PIMCO NY Muni | PNF | 5.8 | 0.0335 |
| PIMCO NY Muni II | PNI | 5.3 | 0.0295 |
| PIMCO NY Muni III | PYN | 5.7 | 0.0248 |
| PIMCO Strat Income Fund | RCS | 7.0 | 0.04 |
| ProSh UltSh Bitcoin ETF | SBIT | ... | 1:5 Reverse Split |
| ProSh UltSh Cnsm Disc | SCC | ... | 1:2 Reverse Split |
| ProShares Ultra Ether ETF | ETHT | ... | 1:5 Reverse Split |
| ProShares UltSh Indls | SIJ | ... | 1:2 Reverse Split |
| ProShUlProSht MidCap400 | SMDD | ... | 1:2 Reverse Split |
| $Public Storage(PSA-N)$ | PSA | 3.9 | 3.00 |
| Public Storage Pfd M | PSApM | 6.2 | 0.25781 |
| Public Storage Pfd. F | PSApF | 6.2 | 0.32188 |
| Public Storage Pfd. G | PSApG | 6.1 | 0.31563 |
| Public Storage Pfd. H | PSApH | 6.1 | 0.35 |
| Public Storage Pfd. I | PSApI | 6.3 | 0.30469 |
| Public Storage Pfd. J | PSApJ | 6.3 | 0.29375 |
| Public Storage Pfd. K | PSApK | 6.3 | 0.29688 |
| Public Storage Pfd. L | PSApL | 6.3 | 0.28906 |
| Public Storage Pfd. N | PSApN | 6.3 | 0.24219 |
| Public Storage Pfd. O | PSApO | 6.3 | 0.24375 |
| Public Storage Pfd. P | PSApP | 6.3 | 0.25 |
| Public Storage Pfd. Q | PSApQ | 6.3 | 0.24688 |
| Public Storage Pfd. R | PSApR | 6.3 | 0.25 |
| Public Storage Pfd. S | PSApS | 6.3 | 0.25625 |
| Royce Micro-Cap | RMT | 8.3 | 0.18 |
| Royce Small-Cap Trust | RVT | 8.7 | 0.29 |
| SFL | SFL | 12.4 | 0.27 |
| Taiwan Semiconductor ADR | TSM | 1.0 | 0.68545 |
| Telekomunikasi Indns ADR | TLK | 5.6 | 1.30378 |
| Thornburg Incm Builder | TBLD | 6.6 | 0.10417 |
| Virtus AI & Tech Opps Fd | AIO | 7.4 | 0.15 |
| Virtus Conv & Incm Fd | NCV | 11.9 | 0.136 |
| Virtus Conv & Incm Fd II | NCZ | 11.6 | 0.12 |
| Virtus Conv & Incm Pfd A | NCVpA | 6.5 | 0.35156 |
| Virtus Conv II Pfd. A | NCZpA | 6.6 | 0.34375 |
| Virtus Div Interest | NFJ | 9.8 | 0.305 |
| Virtus Dvrs Income | ACV | 9.6 | 0.18 |
| Virtus Equity & Conv Incm | NIE | 8.5 | 0.50 |
| Virtus Glbl MultiSector | VGI | 12.4 | 0.08 |
| Virtus Stone Harbor EM | EDF | 14.4 | 0.06 |
| Virtus Total Return Fund | ZTR | 9.8 | 0.05 |
| Source: FactSet |
(END) Dow Jones Newswires
June 10, 2025 15:49 ET (19:49 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.