| GAINERS | |||||
| COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
| ------- | ------ | ---- | ------ | ------- | ------ |
| Unusual Machines | UMAC | 9.18 | 1.76 | 23.72 | 11,296,844 |
| DDC Enterprise | DDC | 12.25 | 2.25 | 22.50 | 137,262 |
| 51Talk Online Educ ADR | COE | 27.89 | 3.33 | 13.56 | 70,448 |
| Planet Green Holdings | PLAG | 2.95 | 0.35 | 13.46 | 563,186 |
| Amer Shared Hospital | AMS | 2.59 | 0.23 | 9.75 | 29,398 |
| Dakota Gold | DC | 4.00 | 0.26 | 6.95 | 492,787 |
| CEL-SCI | CVM | 2.54 | 0.16 | 6.72 | 194,232 |
| Volato Group | SOAR | 2.22 | 0.13 | 6.22 | 122,800 |
| Espey Mfg & Elec | ESP | 40.04 | 2.32 | 6.15 | 47,000 |
| TOP Ships | TOPS | 8.23 | 0.44 | 5.65 | 120,895 |
| LOSERS | |||||
| COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
| ------- | ------ | ---- | ------ | ------- | ------ |
| Helio | HLEO | 5.60 | -0.90 | -13.85 | 4,296 |
| Boqii Holding ADR | BQ | 2.16 | -0.29 | -11.84 | 62,395 |
| Houston American Energy | HUSA | 4.33 | -0.55 | -11.23 | 94,462 |
| High Roller Technologies | ROLR | 2.57 | -0.30 | -10.61 | 26,142 |
| Arena Group Holdings | AREN | 4.98 | -0.59 | -10.59 | 245,090 |
| CleanCore Solutions | ZONE | 3.89 | -0.45 | -10.37 | 171,816 |
| United States Antimony | UAMY | 3.05 | -0.32 | -9.50 | 7,793,810 |
| Spirit Aviation Holdings | FLYY | 4.85 | -0.48 | -9.01 | 345,334 |
| BitMine Immersion Techs | BMNR | 6.89 | -0.66 | -8.68 | 284,971 |
| Marti Technologies | MRT | 2.60 | -0.21 | -7.47 | 255,237 |
| Only includes stocks with a prior day close of $2 a share | |||||
| or higher and at least 2,000 shares traded today. | |||||
| Data are delayed at least 20 minutes. | |||||
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
June 09, 2025 17:43 ET (21:43 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.