| New Highs 76 | |||
| COMPANY | SYMBOL | HIGH | VOLUME |
| ------- | ------ | ---- | ------ |
| A SPAC III Acquisition | ASPCU | 10.49 | 120 |
| AST SpaceMobile | ASTS | 42.53 | 5,610,960 |
| Aeva Technologies | AEVA | 25.48 | 411,712 |
| Astoria Real Assets ETF | PPI | 16.22 | 1,245 |
| Atlas 7.125% Nts 2027 | ATCOL | 25.24 | 773 |
| Bitcoin Depot Wt | BTMWW | 0.6737 | 178,984 |
| Blue Acquisition | BACCU | 10.07 | 338,533 |
| Coca-Cola Europacific | CCEP | 94.74 | 198,341 |
| Columbus Circle Cap I Wt | CCCMW | 2.69 | 110,023 |
| Columbus Circle Capital I | CCCMU | 15.00 | 97,213 |
| Columbus Circle Capital I | CCCM | 14.09 | 184,659 |
| Dawson Geophysical | DWSN | 5.54 | 29,542,845 |
| Direxion Dly PLTR Bull 2X | PLTU | 70.77 | 1,428,042 |
| Direxion Dly XOM Bull 2X | XOMX | 27.06 | 9,525 |
| DoorDash | DASH | 223.29 | 604,754 |
| Elbit Systems | ESLT | 476.04 | 97,826 |
| Epsilon Energy | EPSN | 8.28 | 41,236 |
| Euroseas | ESEA | 45.24 | 15,286 |
| Expand Engy Wt Cl C | EXEEL | 110.00 | 104 |
| FARO Technologies | FARO | 43.90 | 1,062,613 |
| FT Developed Markets | FDT | 69.04 | 1,693 |
| FT VI NASDAQ Tech Divd | TDIV | 87.16 | 7,069 |
| FT Emerging Markets | FEM | 24.70 | 2,559 |
| First Tr Gl Natural Rscs | FTRI | 14.62 | 3,417 |
| First Tr Indxx NextG ETF | NXTG | 94.80 | 166 |
| FT Intl Equity Opps | FPXI | 55.00 | 2,447 |
| FT Nasd Cl Edge Smrt Grid | GRID | 135.80 | 17,790 |
| Gl X MSCI SuperDivi | EFAS | 18.07 | 5,619 |
| GrShr 2x Long PLTR Daily | PTIR | 334.71 | 191,462 |
| Groupon | GRPN | 34.54 | 119,642 |
| Healthcare Services | HCSG | 15.08 | 78,832 |
| Horizon Kinetics Jpn | JAPN | 28.20 | 181 |
| Innovative Sol & Support | ISSC | 13.09 | 78,241 |
| Invsc DW Dev Markets Mntm | PIZ | 45.67 | 1,820 |
| Invsc Intl BuyBack Ach | IPKW | 49.33 | 1,492 |
| Invsc Intl Div Achievers | PID | 20.97 | 7,153 |
| Isabella Bank | ISBA | 34.00 | 5,961 |
| Israel Acquisitions Wt | ISRLW | 0.3492 | 288,066 |
| KraneSh 2x Lg MELI | KMLI | 25.16 | 201 |
| Leverage 2X Lg BA Dly | BOEG | 14.84 | 374 |
| Leverage 2X Lg PLTR Dly | PLTG | 24.88 | 24,339 |
| Leverage 2X Lg RTX Dly | RTXG | 16.65 | 16,654 |
| Marine Petroleum Tr Un | MARPS | 6.85 | 2,265,241 |
| MarketDesk Foc US Mntm | FMTM | 26.10 | 250 |
| Microvast Holdings | MVST | 4.47 | 2,367,535 |
| Militia Long/Short Eq ETF | ORR | 29.29 | 14,649 |
| National Vision | EYE | 21.97 | 166,197 |
| Neonode | NEON | 22.62 | 824,414 |
| 908 Devices | MASS | 7.62 | 135,125 |
| nLIGHT | LASR | 18.60 | 94,671 |
| OceanPal | OP | 3.17 | 50,274,864 |
| Okyo Pharma | OKYO | 3.11 | 69,234 |
| Ostin Technology | OST | 7.30 | 3,569,679 |
| Palantir Technologies | PLTR | 144.86 | 23,104,968 |
| Pelican Acquisition | PELIU | 10.16 | 719 |
| Perimeter Acquisition I | PMTRU | 10.50 | 25,719 |
| Perma-Pipe Intl | PPIH | 19.18 | 34,620 |
| Power Solutions Intl | PSIX | 53.11 | 100,352 |
| Procure Space ETF | UFO | 26.72 | 5,427 |
| Radware | RDWR | 27.88 | 89,030 |
| Regencell Bioscience | RGC | 46.21 | 737,591 |
| Roundhill Video Games ETF | NERD | 25.47 | 2,151 |
| SRM Entertainment | SRM | 6.70 | 68,152,638 |
| Sportsman's Warehouse | SPWH | 4.33 | 262,229 |
| Sterling Infrastructure | STRL | 211.42 | 70,907 |
| TMC the metals company | TMC | 5.40 | 7,286,244 |
| TMC the metals co Wt | TMCWW | 1.29 | 392,856 |
| T. Rowe Price Nat Rsc | TURF | 25.80 | 3,058 |
| Talen Energy | TLN | 283.94 | 153,896 |
| Themes Gold Miners ETF | AUMI | 62.05 | 4,422 |
| Thornburg Incm Builder | TBLD | 19.00 | 6,551 |
| Translational Dev Acqn Wt | TDACW | 0.4000 | 199 |
| UMB Finl Pfd. Series B | UMBFO | 25.66 | 19,525 |
| Verona Pharma ADR | VRNA | 94.45 | 231,947 |
| Winmark | WINA | 438.85 | 40,641 |
| Zscaler | ZS | 307.46 | 313,551 |
| New Lows 65 | |||
| COMPANY | SYMBOL | LOW | VOLUME |
| ------- | ------ | ---- | ------ |
| Adial Pharmaceuticals | ADIL | 0.3400 | 161,240 |
| Aethlon Medical | AEMD | 1.67 | 21,360 |
| Alzamend Neuro | ALZN | 2.99 | 130,518 |
| American Woodmark | AMWD | 51.73 | 14,940 |
| Anika Therapeutics | ANIK | 10.85 | 8,036 |
| Aptevo Therapeutics | APVO | 3.80 | 40,763 |
| CTRL Group | MCTR | 3.52 | 146,003 |
| Campbell's | CPB | 32.55 | 515,534 |
| Children's Place | PLCE | 3.94 | 109,423 |
| China Natural Resources | CHNR | 3.57 | 20,930 |
| Currenc Group | CURR | 0.4104 | 150,734 |
| Defiance Tgt 2X Lg CVNA | CVNX | 15.80 | 6,805 |
| Defiance Tgt 2x Sh PLTR | PLTZ | 13.35 | 384,437 |
| Direxion Dly MU Bear 1X | MUD | 16.42 | 2,757 |
| Direxion Dly PLTR Bear 1X | PLTD | 8.93 | 2,384,146 |
| Dragonfly Energy | DFLI | 0.1893 | 3,676,568 |
| Dyadic International | DYAI | 0.9200 | 6,558 |
| Embecta | EMBC | 9.49 | 64,193 |
| Envirotech Vehicles | EVTV | 0.1525 | 244,882 |
| Equillium | EQ | 0.3300 | 162,140 |
| Fitell | FTEL | 0.3600 | 2,035,660 |
| Freshpet | FRPT | 70.89 | 149,961 |
| G-III Apparel Group | GIII | 20.33 | 86,481 |
| GlucoTrack | GCTK | 5.16 | 18,446 |
| Helius Medical Techs | HSDT | 0.4501 | 2,872,233 |
| High-Trend Intl | HTCO | 0.2005 | 424,292 |
| IN8bio | INAB | 2.13 | 83,025 |
| INLIF | INLF | 0.7800 | 33,892 |
| Jack in the Box | JACK | 18.11 | 94,937 |
| Jaguar Health | JAGX | 3.41 | 8,368 |
| Jamf Holding | JAMF | 9.42 | 34,420 |
| Jeffs' Brands | JFBR | 4.66 | 35,475 |
| Jianzhi Educ Tech ADR | JZ | 2.30 | 10,926 |
| Kraft Heinz | KHC | 25.91 | 1,213,838 |
| LQR House | YHC | 1.13 | 76,705 |
| Lifeward | LFWD | 1.06 | 28,118 |
| Luminar Technologies | LAZR | 2.88 | 619,332 |
| Mackenzie Realty Capital | MKZR | 0.7100 | 9,191 |
| Mainz Biomed | MYNZ | 1.76 | 18,534 |
| Massimo Group | MAMO | 1.84 | 533 |
| MicroAlgo | MLGO | 0.6900 | 20,577,041 |
| MicroCloud Hologram | HOLO | 4.16 | 530,493 |
| Momentus | MNTS | 1.25 | 63,217 |
| Mullen Automotive | MULN | 1.62 | 1,516,118 |
| MultiSensor AI Holdings | MSAI | 0.6692 | 9,383 |
| NewGenIvf Group | NIVF | 1.54 | 265,359 |
| OFA Group | OFAL | 1.51 | 173,041 |
| Onconetix | ONCO | 4.20 | 130,807 |
| Opendoor Technologies | OPEN | 0.5520 | 9,462,535 |
| Oxford Square Capital | OXSQ | 2.25 | 329,578 |
| Pasithea Therapeutics | KTTA | 0.7101 | 93,254 |
| reAlpha Tech | AIRE | 0.3805 | 196,646 |
| SU Group Holdings | SUGP | 0.3500 | 120,870 |
| Sarepta Therapeutics | SRPT | 18.66 | 13,332,677 |
| SeaStar Medical Holding | ICU | 1.03 | 157,712 |
| Senmiao Technology | AIHS | 0.3400 | 946,966 |
| Shuttle Pharma | SHPH | 3.00 | 46,332 |
| Steakholder Foods ADR | STKH | 1.33 | 91,656 |
| Super League Enterprise | SLE | 0.1051 | 1,202,240 |
| 22nd Century Group | XXII | 0.6310 | 13,159 |
| Upland Software | UPLD | 1.69 | 38,710 |
| VivoSim Labs | VIVS | 1.45 | 36,998 |
| Wang & Lee Group | WLGS | 0.0521 | 18,988,205 |
| WiMi Hologram Cloud | WIMI | 2.24 | 96,783 |
| ZOOZ Power | ZOOZ | 0.8630 | 27,307 |
| Source: Dow Jones Market Data |
(END) Dow Jones Newswires
June 16, 2025 10:20 ET (14:20 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.