智通财经APP获悉,截止6月20日收盘,东北电气(00042)、复旦张江(01349)、晨鸣纸业(01812)分列AH溢价率前三位,溢价率分别为1002.04%、236.09%、232.35%;宁德时代(03750)、招商银行(03968)、药明康德(02359)分列AH溢价率末三位,溢价率分别为-4.01%、3.75%、6.01%。其中比亚迪股份(01211)、龙蟠科技(02465)、钧达股份(02865)的偏离值位居前三,分别为159.32%、43.60%、12.27%;另外,安德利果汁(02218)、中石化油服(01033)、南京熊猫电子股份(00553)的偏离值位居后三,分别为-94.75%、-45.82%、-31.68%。
前十大AH股溢价率排行
股票名称 | H股(港元) | A股 | 溢价率↓ | 偏离值 |
---|---|---|---|---|
东北电气(00042) | 0.245 | 2.25 | 1002.04% | -2.29% |
复旦张江(01349) | 3.020 | 8.47 | 236.09% | -7.52% |
晨鸣纸业(01812) | 0.680 | 1.89 | 232.35% | -23.14% |
弘业期货(03678) | 3.480 | 9.64 | 231.90% | -23.32% |
比亚迪股份(01211) | 125.800 | 340.25 | 223.97% | 159.32% |
广汽集团(02238) | 2.770 | 7.43 | 221.30% | -13.96% |
上海电气(02727) | 2.730 | 7.23 | 217.22% | -7.12% |
京城机电股份(00187) | 4.220 | 11.08 | 214.45% | -13.55% |
国联民生(01456) | 3.780 | 9.84 | 211.90% | -11.68% |
中石化油服(01033) | 0.800 | 2.01 | 201.25% | -45.82% |
后十大AH股溢价率排行
股票名称 | H股(港元) | A股 | 溢价率↑ | 偏离值 |
---|---|---|---|---|
宁德时代(03750) | 299.800 | 240.26 | -4.01% | -1.92% |
招商银行(03968) | 53.100 | 45.99 | 3.75% | -2.58% |
药明康德(02359) | 73.750 | 65.27 | 6.01% | -3.99% |
赤峰黄金(06693) | 29.800 | 27.27 | 9.60% | -6.42% |
恒瑞医药(01276) | 56.300 | 51.81 | 10.23% | -2.82% |
潍柴动力(02338) | 16.440 | 15.27 | 11.25% | -5.52% |
紫金矿业(02899) | 19.180 | 18.41 | 14.96% | -4.12% |
美的集团(00300) | 74.600 | 72.38 | 16.22% | -0.34% |
邮储银行(01658) | 5.460 | 5.55 | 21.79% | -3.47% |
福耀玻璃(03606) | 55.600 | 57.65 | 24.19% | 0.99% |
前十大AH股偏离值排行
股票名称 | H股(港元) | A股 | 溢价率 | 偏离值↓ |
---|---|---|---|---|
比亚迪股份(01211) | 125.800 | 340.25 | 223.97% | 159.32% |
龙蟠科技(02465) | 5.920 | 14.14 | 186.15% | 43.60% |
钧达股份(02865) | 21.600 | 36.35 | 101.57% | 12.27% |
兖矿能源(01171) | 7.810 | 12.17 | 86.68% | 10.33% |
上海石油化工股份(00338) | 1.220 | 2.91 | 186.07% | 8.76% |
福莱特玻璃(06865) | 7.920 | 14.31 | 116.41% | 8.20% |
中国海洋石油(00883) | 17.900 | 26.98 | 80.56% | 7.48% |
中海油田服务(02883) | 6.540 | 14.36 | 163.00% | 6.74% |
青岛啤酒股份(00168) | 50.650 | 71.11 | 68.17% | 5.13% |
中国电信(00728) | 5.600 | 7.9 | 68.93% | 5.03% |
后十大AH股偏离值排行
股票名称 | H股(港元) | A股 | 溢价率 | 偏离值↑ |
---|---|---|---|---|
安德利果汁(02218) | 16.600 | 39.52 | 185.18% | -94.75% |
中石化油服(01033) | 0.800 | 2.01 | 201.25% | -45.82% |
南京熊猫电子股份(00553) | 4.290 | 10.2 | 184.85% | -31.68% |
北京北辰实业股份(00588) | 0.800 | 1.67 | 150.00% | -31.16% |
山东墨龙(00568) | 5.200 | 7.02 | 61.73% | -29.66% |
中国人寿(02628) | 18.580 | 40.2 | 159.15% | -26.10% |
浙江世宝(01057) | 4.690 | 11.44 | 192.11% | -25.71% |
弘业期货(03678) | 3.480 | 9.64 | 231.90% | -23.32% |
晨鸣纸业(01812) | 0.680 | 1.89 | 232.35% | -23.14% |
天津创业环保股份(01065) | 4.070 | 6.02 | 77.15% | -20.83% |
备注:以上数据由智通机器人根据港交所数据,经过人工智能运算后自动生成,并不保证数据100%准确;偏离值为当前溢价率与该股过去30天平均溢价率的差值。
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.