| VOLUME ACTIVES | |||||
| COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
| ------- | ------ | ------ | ---- | ------ | ------- |
| NVIDIA | NVDA | 242,103,642 | 143.85 | -1.63 | -1.12 |
| Direxion TSLA Bull 2X | TSLL | 192,164,491 | 12.36 | -0.01 | -0.08 |
| Intel | INTC | 133,276,548 | 21.08 | -0.41 | -1.91 |
| Lucid Group | LCID | 121,493,122 | 2.19 | -0.03 | -1.35 |
| Tesla | TSLA | 108,129,501 | 322.16 | 0.11 | 0.03 |
| Warner Bros. Discovery A | WBD | 105,801,834 | 10.52 | -0.05 | -0.47 |
| ProSh UltraPro Shrt QQQ | SQQQ | 97,901,674 | 22.83 | 0.33 | 1.47 |
| Apple | AAPL | 95,701,422 | 201.00 | 4.42 | 2.25 |
| SoFi Technologies | SOFI | 87,337,262 | 15.20 | -0.16 | -1.04 |
| Palantir Technologies | PLTR | 86,889,468 | 137.30 | -2.66 | -1.90 |
| ProShares UltraPro QQQ | TQQQ | 81,312,075 | 72.45 | -1.01 | -1.37 |
| Advanced Micro Devices | AMD | 79,745,032 | 128.24 | 1.45 | 1.14 |
| Opendoor Technologies | OPEN | 78,967,159 | 0.5345 | -0.05 | -7.77 |
| Amazon.com | AMZN | 75,268,239 | 209.69 | -2.83 | -1.33 |
| Alphabet Cl A | GOOGL | 74,837,500 | 166.64 | -6.68 | -3.85 |
| Invesco QQQ Trust I | QQQ | 61,498,776 | 526.83 | -2.16 | -0.41 |
| American Airlines Group | AAL | 58,267,070 | 10.62 | 0.04 | 0.38 |
| Alphabet Cl C | GOOG | 54,949,855 | 167.73 | -6.25 | -3.59 |
| Super Micro Computer | SMCI | 51,419,045 | 45.32 | 0.85 | 1.91 |
| Cisco Systems | CSCO | 50,353,804 | 66.32 | 0.48 | 0.73 |
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
June 20, 2025 17:39 ET (21:39 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.