| VOLUME ACTIVES | |||||
| COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
| ------- | ------ | ------ | ---- | ------ | ------- |
| DenisonMines | DNN | 136,992,466 | 1.84 | 0.07 | 3.95 |
| B2Gold | BTG | 61,152,880 | 3.65 | 0.06 | 1.67 |
| Genius Group | GNS | 38,190,537 | 1.15 | 0.41 | 55.41 |
| New Gold | NGD | 20,570,305 | 4.93 | 0.10 | 2.07 |
| Taseko Mines | TGB | 16,285,429 | 3.15 | 0.23 | 7.88 |
| Equinox Gold | EQX | 15,576,867 | 5.91 | 0.03 | 0.51 |
| Uranium Energy | UEC | 14,816,552 | 7.05 | 0.30 | 4.44 |
| Energy Fuels | UUUU | 11,999,671 | 5.90 | 0.29 | 5.17 |
| Northern Dynasty Minerals | NAK | 9,362,803 | 1.54 | -0.01 | -0.65 |
| Senseonics Holdings | SENS | 6,926,578 | 0.5 | -0.00 | -0.28 |
| NovaGold Resources | NG | 6,615,055 | 4.15 | 0.45 | 12.16 |
| Silvercorp Metals | SVM | 5,629,927 | 4.20 | 0.11 | 2.69 |
| i-80 Gold | IAUX | 5,528,495 | 0.6491 | 0.00 | 0.15 |
| Vizsla Silver | VZLA | 5,219,865 | 3.00 | 0.05 | 1.69 |
| Avino Silver & Gold Mines | ASM | 4,959,102 | 3.60 | 0.09 | 2.56 |
| Nuburu | BURU | 4,767,730 | 0.34 | 0.00 | 1.16 |
| KULR Technology Group | KULR | 4,134,281 | 5.19 | -0.02 | -0.38 |
| Ocean Power Technologies | OPTT | 3,871,259 | 0.5192 | 0.03 | 5.59 |
| Ur-Energy | URG | 3,756,770 | 1.07 | 0.05 | 4.90 |
| EON Resources | EONR | 3,552,744 | 0.3874 | -0.02 | -5.51 |
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
June 26, 2025 17:41 ET (21:41 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.